Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 4/27 @ TOR | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 95 | 13 | 25 | 1 | 10 | 6 | 24 | 0 | .263 | .333 | .712 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 @ ATL | 0 | 1 | 0 | 0.0 | 1 | 2 | 1 | 0 | ||||
| 4/24 @ CIN | 0 | 1 | 0 | 0.2 | 2 | 2 | 0 | 1 | ||||
| TEMPORADA 2026 | 0 | 2 | 6 | 7.1 | 8 | 5 | 4 | 9 | 6.14 | 10 | 0 | 1.64 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30 vs DET | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 4/29 vs DET | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 124 | 23 | 40 | 7 | 20 | 9 | 16 | 0 | .323 | .368 | .908 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 4/28 @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 47 | 8 | 10 | 1 | 5 | 8 | 11 | 4 | .213 | .356 | .654 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/28 vs CHC | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| TEMPORADA 2026 | 109 | 14 | 30 | 5 | 17 | 13 | 17 | 3 | .275 | .352 | .783 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 @ MEM | 0 | 1 | 0 | 6.0 | 4 | 3 | 2 | 3 | ||||
| 4/23 vs ST. | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 6 | ||||
| TEMPORADA 2026 | 1 | 4 | 0 | 24.0 | 29 | 17 | 17 | 18 | 6.38 | 6 | 5 | 1.92 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30 @ CHA | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| 4/25 vs JAC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 49 | 5 | 8 | 2 | 8 | 7 | 12 | 0 | .163 | .263 | .590 |
Dayson Croes
Richmond Flying Squirrels | AA | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30 @ MID | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| 4/29 @ MID | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 74 | 12 | 16 | 1 | 7 | 14 | 33 | 4 | .216 | .337 | .661 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 vs MID | 0 | 1 | 0 | 3.2 | 3 | 3 | 2 | 4 | ||||
| 4/21 vs MID | 0 | 0 | 0 | 4.2 | 3 | 1 | 3 | 4 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 21.2 | 18 | 14 | 14 | 24 | 5.82 | 5 | 5 | 1.48 |
Kay-Lan Nicasia
Biloxi Shuckers | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/18 @ COL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 36 | 5 | 3 | 0 | 1 | 6 | 19 | 5 | .083 | .214 | .297 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30 vs SAN | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| 4/28 vs SAN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 58 | 12 | 14 | 0 | 5 | 12 | 25 | 1 | .241 | .366 | .745 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30 vs INL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| 4/29 vs INL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 89 | 17 | 22 | 2 | 12 | 10 | 20 | 3 | .247 | .350 | .721 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30 vs LAK | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 4/29 vs LAK | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 79 | 16 | 23 | 2 | 9 | 7 | 26 | 8 | .291 | .356 | .812 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30 vs CHA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/29 vs CHA | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 35 | 2 | 8 | 1 | 5 | 1 | 6 | 0 | .229 | .237 | .551 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 @ SAR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 @ SAR | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 28 | 3 | 7 | 0 | 4 | 2 | 6 | 0 | .250 | .300 | .657 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |