Ceddanne Rafaela
Boston Red Sox | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 vs DET | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| 4/18 vs DET | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 61 | 9 | 17 | 1 | 5 | 4 | 15 | 0 | .279 | .362 | .739 |
Kenley Jansen
Detroit Tigers | MLB
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/18 @ BOS | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | ||||
| 4/15 vs KC | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 5 | 5.2 | 4 | 1 | 1 | 7 | 1.59 | 7 | 0 | .880 |
Ozzie Albies
Atlanta Braves | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ PHI | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| 4/18 @ PHI | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 85 | 14 | 24 | 4 | 10 | 7 | 14 | 0 | .282 | .340 | .799 |
Richie Palacios
Tampa Bay Rays | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ PIT | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 4/18 @ PIT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 31 | 6 | 9 | 1 | 4 | 5 | 6 | 3 | .290 | .436 | .855 |
Xander Bogaerts
San Diego Padres | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ LAA | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |||
| 4/18 @ LAA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 79 | 6 | 21 | 3 | 14 | 9 | 8 | 2 | .266 | .341 | .746 |
Antwone Kelly
Indianapolis Indians | AAA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16 @ OMA | 0 | 0 | 0 | 4.2 | 6 | 3 | 2 | 5 | ||||
| 4/10 vs LOU | 0 | 1 | 0 | 0.2 | 2 | 0 | 3 | 0 | ||||
| TEMPORADA 2026 | 0 | 3 | 0 | 12.0 | 23 | 13 | 14 | 9 | 9.75 | 4 | 4 | 3.08 |
Chadwick Tromp
Gwinnett Stripers | AAA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/17 @ MEM | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 4/16 @ MEM | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 33 | 4 | 7 | 2 | 8 | 7 | 5 | 0 | .212 | .341 | .796 |
Dayson Croes
Richmond Flying Squirrels | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 vs FRI | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| 4/17 vs FRI | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 46 | 5 | 8 | 0 | 4 | 9 | 23 | 3 | .174 | .304 | .500 |
Jurrangelo Cijntje
Springfield Cardinals | AA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ WIC | 0 | 1 | 0 | 4.2 | 5 | 4 | 2 | 5 | ||||
| 4/9 vs TUL | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 4 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 13.1 | 12 | 10 | 9 | 16 | 6.75 | 3 | 3 | 1.58 |
Kay-Lan Nicasia
Biloxi Shuckers | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/18 @ COL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 36 | 5 | 3 | 0 | 1 | 6 | 19 | 5 | .083 | .214 | .297 |
Jakey Josepha
Visalia Rawhide | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 vs INL | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
| 4/18 vs INL | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 37 | 8 | 10 | 0 | 1 | 8 | 17 | 1 | .270 | .400 | .832 |
Kendrey Maduro
Rancho Cucamonga Quakes | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 vs SAN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/18 vs SAN | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |||
| TEMPORADA 2026 | 54 | 9 | 14 | 2 | 9 | 6 | 13 | 1 | .259 | .375 | .819 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 vs FRE | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | |||
| 4/18 vs FRE | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 49 | 11 | 17 | 2 | 7 | 4 | 13 | 7 | .347 | .407 | .978 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ CAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4/18 @ CAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .273 | .333 | .606 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 vs SUL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/18 vs SUL | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 14 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | .286 | .286 | .572 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 vs SUL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/17 vs SUL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .533 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ CAL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/18 @ CAL | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 14 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .143 | .143 | .357 |
E kontenido aki ta generá pa Deporte Awe.