Ceddanne Rafaela
Boston Red Sox | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ MIN | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| 4/13 @ MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 50 | 9 | 15 | 1 | 5 | 3 | 10 | 0 | .300 | .386 | .766 |
Kenley Jansen
Detroit Tigers | MLB
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 vs KC | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | ||||
| 4/14 vs KC | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | ||||
| TEMPORADA 2026 | 0 | 0 | 4 | 4.2 | 3 | 1 | 1 | 7 | 1.93 | 6 | 0 | 0.86 |
Ozzie Albies
Atlanta Braves | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 vs MIA | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4/14 vs MIA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 73 | 13 | 21 | 4 | 8 | 5 | 13 | 0 | .288 | .338 | .804 |
Richie Palacios
Tampa Bay Rays | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16 @ CWS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 4/15 @ CWS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| TEMPORADA 2026 | 24 | 5 | 7 | 1 | 4 | 5 | 4 | 3 | .292 | .469 | .886 |
Xander Bogaerts
San Diego Padres | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16 vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/15 vs SEA | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 71 | 5 | 19 | 3 | 13 | 6 | 7 | 2 | .268 | .325 | .748 |
Antwone Kelly
Indianapolis Indians | AAA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16 @ OMA | 0 | 0 | 0 | 4.2 | 6 | 3 | 2 | 5 | ||||
| 4/10 vs LOU | 0 | 1 | 0 | 0.2 | 2 | 0 | 3 | 0 | ||||
| TEMPORADA 2026 | 0 | 3 | 0 | 12.0 | 23 | 13 | 14 | 9 | 9.75 | 4 | 4 | 3.08 |
Chadwick Tromp
Gwinnett Stripers | AAA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16 @ MEM | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | |||
| 4/15 @ MEM | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 29 | 4 | 6 | 2 | 7 | 7 | 5 | 0 | .207 | .351 | .799 |
Dayson Croes
Richmond Flying Squirrels | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16 vs FRI | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| 4/15 vs FRI | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 39 | 5 | 7 | 0 | 3 | 7 | 19 | 3 | .179 | .298 | .503 |
Jurrangelo Cijntje
Springfield Cardinals | AA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ WIC | 0 | 1 | 0 | 4.2 | 5 | 4 | 2 | 5 | ||||
| 4/9 vs TUL | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 4 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 13.1 | 12 | 10 | 9 | 16 | 6.75 | 3 | 3 | 1.58 |
Jakey Josepha
Visalia Rawhide | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16 vs INL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/15 vs INL | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |||
| TEMPORADA 2026 | 30 | 6 | 6 | 0 | 1 | 6 | 15 | 1 | .200 | .333 | .633 |