Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 vs WSH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |||
| 6/30 vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 301 | 36 | 85 | 7 | 35 | 16 | 64 | 10 | .282 | .331 | .766 |
Chadwick Tromp
Baltimore Orioles | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs WSH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 6/3 vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 28 | 2 | 7 | 0 | 4 | 0 | 7 | 0 | .250 | .241 | .527 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ TEX | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | ||||
| 6/28 vs HOU | 0 | 1 | 0 | 1.1 | 2 | 3 | 1 | 1 | ||||
| TEMPORADA 2026 | 1 | 4 | 9 | 20.2 | 14 | 12 | 12 | 23 | 5.23 | 24 | 0 | 1.26 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 vs STL | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 7/1 vs STL | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 326 | 54 | 89 | 13 | 48 | 25 | 42 | 1 | .273 | .323 | .762 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ KC | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 7/1 @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 176 | 24 | 40 | 1 | 22 | 23 | 39 | 7 | .227 | .325 | .626 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ LAD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 7/1 @ CHC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 284 | 36 | 66 | 8 | 32 | 36 | 58 | 10 | .232 | .323 | .661 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs SCR | 0 | 0 | 0 | 3.0 | 4 | 1 | 3 | 2 | ||||
| 6/23 vs SCR | 0 | 1 | 0 | 3.0 | 3 | 4 | 2 | 3 | ||||
| TEMPORADA 2026 | 3 | 5 | 0 | 62.2 | 66 | 37 | 32 | 52 | 5.31 | 16 | 12 | 1.56 |
Dayson Croes
Sacramento River Cats | AAA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 @ EL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 6/30 @ EL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ SAN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 7/1 @ SAN | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 231 | 45 | 59 | 3 | 24 | 46 | 90 | 16 | .255 | .384 | .730 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs NOR | 0 | 0 | 0 | 2.2 | 7 | 6 | 0 | 3 | ||||
| 6/23 vs NOR | 0 | 1 | 0 | 6.0 | 3 | 1 | 2 | 6 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 68.1 | 62 | 43 | 36 | 83 | 5.66 | 15 | 15 | 1.43 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ MYR | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
| 6/30 @ MYR | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 60-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Hillsboro Hops | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 vs SPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7/1 vs SPO | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 44 | 7 | 13 | 1 | 10 | 4 | 14 | 3 | .295 | .354 | .854 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/30 vs SOU | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | ||||
| 6/27 vs PEO | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | ||||
| TEMPORADA 2026 | 2 | 1 | 0 | 16.1 | 18 | 15 | 9 | 20 | 8.27 | 16 | 0 | 1.65 |
Jurdrick Profar
Kannapolis Cannon Ballers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ WIL | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |||
| 6/30 @ WIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 30 | 7 | 8 | 3 | 7 | 8 | 14 | 0 | .267 | .450 | 1.017 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 @ SAN | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 6/30 @ SAN | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 288 | 63 | 83 | 14 | 52 | 24 | 81 | 12 | .288 | .366 | .883 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ FRE | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 7/1 @ FRE | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |||
| TEMPORADA 2026 | 292 | 61 | 91 | 9 | 44 | 17 | 69 | 23 | .312 | .361 | .875 |
Danery Meyer
DSL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ DSL | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | ||||
| 6/29 vs DSL | 1 | 0 | 0 | 1.2 | 1 | 0 | 3 | 3 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 3.1 | 3 | 2 | 3 | 6 | 5.40 | 4 | 0 | 1.80 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26 @ ACL | 0 | 0 | 0 | 3.2 | 4 | 3 | 2 | 5 | ||||
| 6/19 vs ACL | 0 | 0 | 0 | 4.0 | 4 | 2 | 3 | 2 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 31.1 | 25 | 11 | 12 | 42 | 3.16 | 8 | 8 | 1.18 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/30 @ DSL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 6/29 @ DSL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 68 | 12 | 19 | 4 | 14 | 10 | 23 | 4 | .279 | .375 | .919 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/30 vs DSL | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| 6/29 @ DSL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 54 | 8 | 13 | 0 | 8 | 5 | 23 | 0 | .241 | .317 | .613 |
Ishel Comenencia
DSL Rockies | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 @ DSL | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |||
| 6/30 vs DSL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 29 | 2 | 2 | 0 | 4 | 10 | 14 | 1 | .069 | .300 | .369 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/30 vs DSL | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| 6/29 @ DSL | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 42 | 9 | 15 | 1 | 4 | 5 | 14 | 1 | .357 | .462 | .962 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs ACL | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 7 | ||||
| 6/19 vs ACL | 1 | 0 | 0 | 4.0 | 4 | 1 | 3 | 4 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 28.1 | 33 | 13 | 19 | 49 | 4.13 | 9 | 5 | 1.84 |
Shendrion Martinus
DSL Reds | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26 @ DSL | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .250 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/30 vs DSL | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6/29 @ DSL | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||
| TEMPORADA 2026 | 60 | 14 | 21 | 3 | 19 | 14 | 22 | 5 | .350 | .468 | 1.051 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 vs FCL | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | ||||
| 6/23 vs FCL | 0 | 1 | 0 | 0.2 | 3 | 5 | 1 | 0 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 17.1 | 26 | 18 | 10 | 15 | 9.35 | 9 | 1 | 2.08 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 vs DSL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 6/30 @ DSL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 76 | 18 | 19 | 1 | 14 | 16 | 28 | 10 | .250 | .410 | .752 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 @ SUL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 87 | 8 | 25 | 1 | 13 | 3 | 11 | 0 | .287 | .319 | .721 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 @ TEC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/25 @ TEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 93 | 12 | 19 | 2 | 10 | 9 | 15 | 1 | .204 | .292 | .604 |
Hendrik Clementina
Conspiradores de Queretaro | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 vs PIR | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 7/1 vs PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 95 | 13 | 24 | 0 | 5 | 10 | 25 | 0 | .253 | .330 | .635 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |