Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/27 vs NYY | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 289 | 34 | 81 | 7 | 35 | 15 | 61 | 10 | .280 | .329 | .765 |
Chadwick Tromp
Baltimore Orioles | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs WSH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 6/3 vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 28 | 2 | 7 | 0 | 4 | 0 | 7 | 0 | .250 | .241 | .527 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs HOU | 0 | 1 | 0 | 1.1 | 2 | 3 | 1 | 1 | ||||
| 6/25 vs HOU | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | ||||
| TEMPORADA 2026 | 1 | 4 | 9 | 20.1 | 14 | 12 | 11 | 23 | 5.31 | 23 | 0 | 1.23 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 @ SF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/27 @ SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 314 | 51 | 86 | 12 | 44 | 24 | 40 | 1 | .274 | .325 | .758 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/27 vs AZ | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 169 | 23 | 39 | 1 | 21 | 23 | 37 | 7 | .231 | .332 | .640 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs LAD | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| 6/27 vs LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 271 | 33 | 62 | 8 | 31 | 34 | 56 | 10 | .229 | .319 | .651 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs SCR | 0 | 0 | 0 | 3.0 | 4 | 1 | 3 | 2 | ||||
| 6/23 vs SCR | 0 | 1 | 0 | 3.0 | 3 | 4 | 2 | 3 | ||||
| TEMPORADA 2026 | 3 | 5 | 0 | 62.2 | 66 | 37 | 32 | 52 | 5.31 | 16 | 12 | 1.56 |
Dayson Croes
Sacramento River Cats | AAA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs LAS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| 6/26 vs LAS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs FRI | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | |||
| 6/24 vs FRI | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 222 | 44 | 58 | 3 | 24 | 43 | 87 | 16 | .261 | .387 | .743 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs NOR | 0 | 0 | 0 | 2.2 | 7 | 6 | 0 | 3 | ||||
| 6/23 vs NOR | 0 | 1 | 0 | 6.0 | 3 | 1 | 2 | 6 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 68.1 | 62 | 43 | 36 | 83 | 5.66 | 15 | 15 | 1.43 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs HIL | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| 6/27 vs HIL | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 60-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Hillsboro Hops | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs VAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/27 vs VAN | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 38 | 7 | 11 | 1 | 10 | 3 | 10 | 3 | .289 | .341 | .841 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs PEO | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | ||||
| 6/24 vs PEO | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | ||||
| TEMPORADA 2026 | 2 | 1 | 0 | 15.1 | 17 | 15 | 9 | 19 | 8.80 | 15 | 0 | 1.70 |
Jurdrick Profar
Kannapolis Cannon Ballers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/27 vs COL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 30 | 7 | 8 | 3 | 7 | 8 | 14 | 0 | .267 | .450 | 1.017 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 vs STO | 6 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | |||
| 6/27 vs STO | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 280 | 63 | 81 | 14 | 52 | 24 | 77 | 12 | .289 | .367 | .892 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 @ VIS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 6/27 @ VIS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| TEMPORADA 2026 | 277 | 57 | 86 | 7 | 40 | 17 | 64 | 21 | .310 | .360 | .862 |
Danery Meyer
DSL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 @ DSL | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2 | ||||
| 6/22 @ DSL | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 1.1 | 2 | 2 | 0 | 3 | 13.50 | 2 | 0 | 1.50 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26 @ ACL | 0 | 0 | 0 | 3.2 | 4 | 3 | 2 | 5 | ||||
| 6/19 vs ACL | 0 | 0 | 0 | 4.0 | 4 | 2 | 3 | 2 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 31.1 | 25 | 11 | 12 | 42 | 3.16 | 8 | 8 | 1.18 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs DSL | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |||
| 6/26 vs DSL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 63 | 12 | 18 | 4 | 14 | 9 | 22 | 4 | .286 | .378 | .949 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs DSL | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |||
| 6/24 vs DSL | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 47 | 8 | 10 | 0 | 6 | 5 | 22 | 0 | .213 | .302 | .579 |
Ishel Comenencia
DSL Rockies | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26 @ DSL | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| 6/23 vs DSL | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 27 | 1 | 2 | 0 | 3 | 7 | 12 | 0 | .074 | .257 | .331 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs DSL | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| 6/26 vs DSL | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 35 | 6 | 12 | 1 | 4 | 3 | 10 | 1 | .343 | .442 | .928 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs ACL | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 7 | ||||
| 6/19 vs ACL | 1 | 0 | 0 | 4.0 | 4 | 1 | 3 | 4 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 28.1 | 33 | 13 | 19 | 49 | 4.13 | 9 | 5 | 1.84 |
Shendrion Martinus
DSL Reds | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26 @ DSL | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .250 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs DSL | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6/26 vs DSL | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |||
| TEMPORADA 2026 | 55 | 12 | 20 | 3 | 18 | 12 | 20 | 4 | .364 | .478 | 1.078 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23 vs FCL | 0 | 1 | 0 | 0.2 | 3 | 5 | 1 | 0 | ||||
| 6/18 @ FCL | 0 | 0 | 0 | 1.2 | 1 | 1 | 2 | 1 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 14.2 | 24 | 17 | 9 | 13 | 10.43 | 8 | 0 | 2.25 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs DSL | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | |||
| 6/26 vs DSL | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |||
| TEMPORADA 2026 | 69 | 18 | 19 | 1 | 14 | 14 | 25 | 9 | .275 | .422 | .799 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 84 | 8 | 25 | 1 | 13 | 3 | 10 | 0 | .298 | .330 | .747 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 @ TEC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/25 @ TEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 93 | 12 | 19 | 2 | 10 | 9 | 15 | 1 | .204 | .292 | .604 |
Hendrik Clementina
Conspiradores de Queretaro | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23 vs OLM | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| 6/19 vs LEO | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 92 | 13 | 23 | 0 | 5 | 10 | 23 | 0 | .250 | .330 | .634 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |