Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 vs NYY | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||
| 6/24 @ COL | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 277 | 33 | 79 | 7 | 35 | 15 | 61 | 10 | .285 | .336 | .784 |
Chadwick Tromp
Baltimore Orioles | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3 vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/31 @ CIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 25 | 1 | 5 | 0 | 3 | 0 | 7 | 0 | .200 | .192 | .432 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 vs HOU | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | ||||
| 6/20 vs CWS | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | ||||
| TEMPORADA 2026 | 1 | 3 | 9 | 19.0 | 12 | 9 | 10 | 22 | 4.26 | 22 | 0 | 1.16 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 @ SD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6/23 @ SD | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 303 | 51 | 85 | 12 | 42 | 24 | 39 | 1 | .281 | .333 | .779 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 vs KC | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6/23 vs KC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 162 | 23 | 39 | 1 | 21 | 22 | 37 | 7 | .241 | .340 | .661 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 vs ATL | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |||
| 6/23 vs ATL | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 261 | 32 | 60 | 8 | 30 | 33 | 55 | 10 | .230 | .321 | .658 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23 vs SCR | 0 | 1 | 0 | 3.0 | 3 | 4 | 2 | 3 | ||||
| 6/17 @ IOW | 0 | 0 | 0 | 2.2 | 3 | 5 | 3 | 0 | ||||
| TEMPORADA 2026 | 3 | 5 | 0 | 59.2 | 62 | 36 | 29 | 50 | 5.43 | 15 | 11 | 1.53 |
Dayson Croes
Sacramento River Cats | AAA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 vs LAS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 6/24 vs LAS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 vs FRI | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |||
| 6/23 vs FRI | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 219 | 40 | 56 | 2 | 22 | 41 | 86 | 16 | .256 | .379 | .717 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23 vs NOR | 0 | 1 | 0 | 6.0 | 3 | 1 | 2 | 6 | ||||
| 6/17 @ WIC | 0 | 0 | 0 | 4.2 | 6 | 5 | 3 | 4 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 65.2 | 55 | 37 | 36 | 80 | 5.07 | 14 | 14 | 1.39 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 vs HIL | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| 6/24 vs HIL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 60-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Hillsboro Hops | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 vs VAN | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | |||
| 6/23 vs VAN | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 28 | 5 | 9 | 1 | 8 | 1 | 9 | 3 | .321 | .345 | .916 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 vs PEO | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | ||||
| 6/20 @ CED | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | ||||
| TEMPORADA 2026 | 2 | 1 | 0 | 14.1 | 16 | 15 | 8 | 17 | 9.42 | 14 | 0 | 1.67 |
Jurdrick Profar
Kannapolis Cannon Ballers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/23 vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 30 | 7 | 8 | 3 | 7 | 8 | 14 | 0 | .267 | .450 | 1.017 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 vs STO | 5 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | |||
| 6/24 vs STO | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 266 | 61 | 76 | 13 | 46 | 24 | 73 | 12 | .286 | .368 | .887 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 @ VIS | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | |||
| 6/24 @ VIS | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | |||
| TEMPORADA 2026 | 264 | 52 | 79 | 7 | 40 | 17 | 62 | 20 | .299 | .352 | .844 |
Danery Meyer
DSL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 @ DSL | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2 | ||||
| 6/22 @ DSL | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 1.1 | 2 | 2 | 0 | 3 | 13.50 | 2 | 0 | 1.50 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 vs ACL | 0 | 0 | 0 | 4.0 | 4 | 2 | 3 | 2 | ||||
| 6/11 vs ACL | 0 | 0 | 0 | 4.1 | 1 | 2 | 1 | 10 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 27.2 | 21 | 8 | 10 | 37 | 2.60 | 7 | 7 | 1.12 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 @ DSL | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 6/23 vs DSL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 57 | 10 | 16 | 3 | 12 | 8 | 20 | 4 | .281 | .364 | .890 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 vs DSL | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||
| 6/22 @ DSL | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| TEMPORADA 2026 | 43 | 6 | 8 | 0 | 5 | 4 | 20 | 0 | .186 | .271 | .527 |
Ishel Comenencia
DSL Rockies | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23 vs DSL | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 6/20 vs DSL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 23 | 1 | 2 | 0 | 3 | 6 | 9 | 0 | .087 | .267 | .354 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24 vs DSL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6/20 vs DSL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 29 | 5 | 10 | 1 | 2 | 2 | 7 | 1 | .345 | .424 | .941 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 vs ACL | 1 | 0 | 0 | 4.0 | 4 | 1 | 3 | 4 | ||||
| 6/13 vs ACL | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 25.1 | 29 | 11 | 17 | 42 | 3.91 | 8 | 4 | 1.82 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 @ DSL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 6/23 @ DSL | 3 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 48 | 10 | 18 | 3 | 17 | 11 | 18 | 3 | .375 | .492 | 1.138 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23 vs FCL | 0 | 1 | 0 | 0.2 | 3 | 5 | 1 | 0 | ||||
| 6/18 @ FCL | 0 | 0 | 0 | 1.2 | 1 | 1 | 2 | 1 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 14.2 | 24 | 17 | 9 | 13 | 10.43 | 8 | 0 | 2.25 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 @ DSL | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 6/23 vs DSL | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |||
| TEMPORADA 2026 | 65 | 16 | 17 | 0 | 11 | 10 | 23 | 9 | .262 | .390 | .713 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 84 | 8 | 25 | 1 | 13 | 3 | 10 | 0 | .298 | .330 | .747 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 @ TEC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/25 @ TEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 93 | 12 | 19 | 2 | 10 | 9 | 15 | 1 | .204 | .292 | .604 |
Hendrik Clementina
Conspiradores de Queretaro | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23 vs OLM | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| 6/19 vs LEO | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 92 | 13 | 23 | 0 | 5 | 10 | 23 | 0 | .250 | .330 | .634 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |