Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 @ SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| 6/19 @ SEA | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 259 | 31 | 74 | 7 | 32 | 14 | 57 | 8 | .286 | .337 | .785 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/20 vs CWS | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | ||||
| 6/19 vs CWS | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 1 | 3 | 9 | 18.0 | 10 | 8 | 10 | 22 | 4.00 | 21 | 0 | 1.11 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 vs MIL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 6/20 vs MIL | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 292 | 51 | 83 | 12 | 41 | 22 | 38 | 1 | .284 | .334 | .786 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/20 vs WSH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6/19 vs WSH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 149 | 21 | 35 | 1 | 21 | 22 | 37 | 7 | .235 | .343 | .665 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 @ TEX | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |||
| 6/20 @ TEX | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 253 | 31 | 58 | 8 | 29 | 29 | 53 | 9 | .229 | .314 | .654 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/17 @ IOW | 0 | 0 | 0 | 2.2 | 3 | 5 | 3 | 0 | ||||
| 6/7 @ ST. | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 3 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 56.2 | 59 | 32 | 27 | 47 | 5.08 | 14 | 10 | 1.52 |
Chadwick Tromp
Norfolk Tides | AAA | Taxi Squad
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 @ SYR | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6/17 @ SYR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 88 | 9 | 16 | 3 | 13 | 11 | 22 | 0 | .182 | .270 | .611 |
Dayson Croes
Sacramento River Cats | AAA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 @ OKL | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |||
| 6/20 @ OKL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 vs MID | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6/20 vs MID | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 210 | 38 | 53 | 2 | 22 | 41 | 81 | 16 | .252 | .380 | .718 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/17 @ WIC | 0 | 0 | 0 | 4.2 | 6 | 5 | 3 | 4 | ||||
| 6/11 vs AMA | 0 | 0 | 0 | 4.1 | 5 | 2 | 1 | 6 | ||||
| TEMPORADA 2026 | 3 | 3 | 0 | 59.2 | 52 | 36 | 34 | 74 | 5.43 | 13 | 13 | 1.44 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6/20 vs COL | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 7-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Hillsboro Hops | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 @ EVE | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 6/20 @ EVE | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 21 | 4 | 6 | 1 | 5 | 0 | 7 | 3 | .286 | .286 | .810 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/20 @ CED | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | ||||
| 6/17 @ CED | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | ||||
| TEMPORADA 2026 | 2 | 1 | 0 | 12.1 | 16 | 15 | 8 | 12 | 10.95 | 13 | 0 | 1.95 |
Jurdrick Profar
Kannapolis Cannon Ballers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 @ FAY | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 6/20 @ FAY | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 30 | 7 | 8 | 3 | 7 | 8 | 14 | 0 | .267 | .450 | 1.017 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 @ ONT | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| 6/20 @ ONT | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |||
| TEMPORADA 2026 | 254 | 58 | 71 | 12 | 40 | 23 | 69 | 12 | .280 | .363 | .859 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 vs RAN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6/20 vs RAN | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 252 | 49 | 73 | 6 | 36 | 16 | 60 | 18 | .290 | .343 | .819 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 vs ACL | 0 | 0 | 0 | 4.0 | 4 | 2 | 3 | 2 | ||||
| 6/11 vs ACL | 0 | 0 | 0 | 4.1 | 1 | 2 | 1 | 10 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 27.2 | 21 | 8 | 10 | 37 | 2.60 | 7 | 7 | 1.12 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/20 vs DSL | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | |||
| 6/19 @ DSL | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 46 | 9 | 14 | 3 | 12 | 7 | 16 | 4 | .304 | .389 | .998 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 @ DSL | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| 6/18 @ DSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 34 | 6 | 8 | 0 | 4 | 4 | 14 | 0 | .235 | .333 | .657 |
Ishel Comenencia
DSL Rockies | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/20 vs DSL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/19 @ DSL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 22 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | .045 | .241 | .286 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/20 vs DSL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6/19 @ DSL | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 25 | 5 | 8 | 1 | 2 | 2 | 7 | 1 | .320 | .414 | .934 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 vs ACL | 1 | 0 | 0 | 4.0 | 4 | 1 | 3 | 4 | ||||
| 6/13 vs ACL | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 25.1 | 29 | 11 | 17 | 42 | 3.91 | 8 | 4 | 1.82 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 @ DSL | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |||
| 6/18 @ DSL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 37 | 8 | 13 | 3 | 13 | 9 | 13 | 3 | .351 | .489 | 1.192 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/18 @ FCL | 0 | 0 | 0 | 1.2 | 1 | 1 | 2 | 1 | ||||
| 6/11 @ FCL | 0 | 0 | 0 | 1.0 | 2 | 2 | 3 | 2 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 14.0 | 21 | 12 | 8 | 13 | 7.71 | 7 | 0 | 2.07 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/20 @ DSL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/19 vs DSL | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 51 | 14 | 14 | 0 | 11 | 10 | 14 | 8 | .275 | .426 | .779 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 84 | 8 | 25 | 1 | 13 | 3 | 10 | 0 | .298 | .330 | .747 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21 vs LEO | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6/20 vs LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 85 | 12 | 19 | 2 | 10 | 9 | 14 | 1 | .224 | .316 | .657 |
Hendrik Clementina
Conspiradores de Queretaro | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 vs LEO | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 6/17 vs EL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 89 | 12 | 21 | 0 | 4 | 10 | 22 | 0 | .236 | .320 | .612 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |