Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs BAL | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 6/3 vs BAL | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 206 | 24 | 59 | 5 | 24 | 13 | 47 | 6 | .286 | .347 | .784 |
Chadwick Tromp
Atlanta Braves | MLB | Designated for Assignment
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3 vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/31 @ CIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 25 | 1 | 5 | 0 | 3 | 0 | 7 | 0 | .200 | .192 | .432 |
Kenley Jansen
Detroit Tigers | MLB | Injured 15-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs LAA | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | ||||
| 5/24 @ BAL | 0 | 1 | 0 | 1.0 | 1 | 3 | 2 | 0 | ||||
| TEMPORADA 2026 | 1 | 3 | 7 | 15.0 | 9 | 8 | 9 | 19 | 4.80 | 18 | 0 | 1.20 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/3 vs TOR | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 244 | 40 | 68 | 10 | 34 | 19 | 31 | 0 | .279 | .332 | .779 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3 vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/2 vs DET | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 117 | 18 | 29 | 1 | 17 | 19 | 29 | 7 | .248 | .364 | .689 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 @ PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/3 @ PHI | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 212 | 25 | 49 | 8 | 27 | 22 | 43 | 9 | .231 | .304 | .662 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3 @ ST. | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | ||||
| 5/28 vs IOW | 1 | 0 | 0 | 5.1 | 6 | 0 | 3 | 4 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 52.0 | 53 | 27 | 23 | 44 | 4.67 | 12 | 10 | 1.46 |
Dayson Croes
Richmond Flying Squirrels | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs ERI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/3 vs ERI | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs TUL | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| 6/3 vs TUL | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 160 | 24 | 35 | 1 | 13 | 28 | 65 | 12 | .219 | .344 | .632 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/30 vs WIC | 0 | 0 | 0 | 5.0 | 3 | 3 | 2 | 6 | ||||
| 5/23 @ ARK | 1 | 0 | 0 | 6.0 | 2 | 0 | 4 | 7 | ||||
| TEMPORADA 2026 | 3 | 2 | 0 | 46.2 | 39 | 27 | 26 | 59 | 5.21 | 10 | 10 | 1.39 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs KAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/3 vs KAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 7-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 @ RAN | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| 6/3 @ RAN | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||
| TEMPORADA 2026 | 146 | 29 | 37 | 2 | 17 | 34 | 48 | 15 | .253 | .386 | .770 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs VIS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 6/2 vs VIS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |||
| TEMPORADA 2026 | 200 | 41 | 52 | 9 | 28 | 20 | 53 | 10 | .260 | .351 | .796 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs STO | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 6/3 vs STO | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 197 | 35 | 57 | 4 | 26 | 12 | 51 | 16 | .289 | .341 | .767 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs ACL | 0 | 1 | 0 | 4.0 | 7 | 2 | 1 | 6 | ||||
| 5/29 @ ACL | 0 | 0 | 0 | 3.0 | 2 | 1 | 2 | 4 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 19.1 | 16 | 4 | 6 | 25 | 1.86 | 5 | 5 | 1.14 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/2 vs DSL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 6/1 vs DSL | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 9 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | .222 | .222 | .555 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs DSL | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | |||
| 6/1 @ DSL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 9 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | .222 | .300 | .744 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs DSL | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .250 | .400 | 1.400 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/30 @ ACL | 0 | 0 | 0 | 3.2 | 2 | 1 | 3 | 5 | ||||
| 5/23 @ ACL | 1 | 0 | 0 | 4.0 | 5 | 1 | 1 | 11 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 13.2 | 17 | 6 | 9 | 25 | 3.95 | 5 | 3 | 1.90 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 @ DSL | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |||
| 6/3 @ DSL | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 6 | 3 | 3 | 0 | 2 | 5 | 3 | 0 | .500 | .727 | 1.727 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 @ FCL | 0 | 0 | 0 | 2.2 | 5 | 3 | 1 | 3 | ||||
| 5/25 @ FCL | 0 | 1 | 0 | 1.0 | 4 | 5 | 0 | 0 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 11.1 | 18 | 9 | 3 | 10 | 7.15 | 5 | 0 | 1.85 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 @ DSL | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 6/2 vs DSL | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||
| TEMPORADA 2026 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | .111 | .385 | .496 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 84 | 8 | 25 | 1 | 13 | 3 | 10 | 0 | .298 | .330 | .747 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3 @ ACE | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| 6/1 @ ACE | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 56 | 8 | 12 | 1 | 6 | 6 | 7 | 1 | .214 | .313 | .634 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/2 @ ACE | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 5/30 vs CHA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 64 | 8 | 16 | 0 | 4 | 9 | 15 | 0 | .250 | .351 | .664 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |