Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 vs ATL | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||
| 5/24 vs MIN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 174 | 22 | 48 | 5 | 21 | 12 | 41 | 3 | .276 | .344 | .781 |
Chadwick Tromp
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/24 vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 12 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | .333 | .333 | .666 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/24 @ BAL | 0 | 1 | 0 | 1.0 | 1 | 3 | 2 | 0 | ||||
| 5/20 vs CLE | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | ||||
| TEMPORADA 2026 | 1 | 3 | 7 | 14.1 | 9 | 8 | 8 | 19 | 5.02 | 17 | 0 | 1.19 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 @ BOS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/24 vs WSH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 213 | 35 | 57 | 8 | 27 | 17 | 29 | 0 | .268 | .325 | .743 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/25 @ BAL | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 96 | 14 | 25 | 1 | 15 | 14 | 25 | 7 | .260 | .368 | .691 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 vs PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| 5/25 vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 188 | 22 | 46 | 7 | 24 | 19 | 35 | 9 | .245 | .313 | .685 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/22 @ TOL | 0 | 0 | 0 | 5.2 | 4 | 3 | 1 | 9 | ||||
| 5/17 @ LOU | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 43.2 | 46 | 27 | 20 | 38 | 5.56 | 10 | 9 | 1.51 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 @ MID | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/24 vs NOR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 136 | 20 | 28 | 1 | 11 | 23 | 59 | 8 | .206 | .327 | .614 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23 @ ARK | 1 | 0 | 0 | 6.0 | 2 | 0 | 4 | 7 | ||||
| 5/16 @ TUL | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 10 | ||||
| TEMPORADA 2026 | 3 | 2 | 0 | 41.2 | 36 | 24 | 24 | 53 | 5.18 | 9 | 9 | 1.44 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 7-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 @ ONT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 5/24 vs LAK | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 123 | 26 | 32 | 2 | 13 | 29 | 40 | 12 | .260 | .396 | .803 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 @ STO | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| 5/23 vs FRE | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| TEMPORADA 2026 | 169 | 35 | 44 | 7 | 22 | 19 | 46 | 9 | .260 | .359 | .791 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 vs VIS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 5/24 @ INL | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 167 | 30 | 51 | 3 | 22 | 11 | 46 | 16 | .305 | .359 | .802 |
Curley Martha
ACL Rangers | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 vs ACL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5/23 vs ACL | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 45 | 6 | 7 | 0 | 1 | 10 | 18 | 5 | .156 | .309 | .487 |
Dayson Croes
ACL Giants | ROK | Rehab Assignment
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 vs ACL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 5/23 @ ACL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/22 vs ACL | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 5 | ||||
| 5/15 vs ACL | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 4 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 12.1 | 7 | 1 | 3 | 15 | 0.73 | 3 | 3 | .810 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23 @ ACL | 1 | 0 | 0 | 4.0 | 5 | 1 | 1 | 11 | ||||
| 5/15 vs ACL | 0 | 1 | 0 | 2.0 | 3 | 1 | 3 | 5 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 10.0 | 15 | 5 | 6 | 20 | 4.50 | 4 | 2 | 2.10 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 @ FCL | 0 | 1 | 0 | 1.0 | 4 | 5 | 0 | 0 | ||||
| 5/19 @ FCL | 1 | 0 | 0 | 3.0 | 3 | 0 | 1 | 1 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 8.2 | 13 | 6 | 2 | 7 | 6.23 | 4 | 0 | 1.73 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/23 vs ACE | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 80 | 8 | 24 | 1 | 11 | 3 | 10 | 0 | .300 | .333 | .733 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 vs DOR | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| 5/24 @ TOR | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 32 | 2 | 7 | 0 | 5 | 3 | 2 | 0 | .219 | .306 | .619 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 vs DOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/24 @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 55 | 5 | 13 | 0 | 4 | 6 | 13 | 0 | .236 | .323 | .632 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |