Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20 @ KC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/19 @ KC | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 157 | 21 | 45 | 4 | 19 | 10 | 39 | 3 | .287 | .353 | .792 |
Chadwick Tromp
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 @ MIA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/19 @ MIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20 vs CLE | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | ||||
| 5/16 vs TOR | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 1 | 2 | 7 | 13.1 | 8 | 5 | 6 | 19 | 3.38 | 16 | 0 | 1.05 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 @ MIA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/20 @ MIA | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 196 | 34 | 54 | 8 | 27 | 16 | 27 | 0 | .276 | .333 | .772 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20 vs BAL | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |||
| 5/19 vs BAL | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 82 | 13 | 22 | 1 | 12 | 13 | 22 | 7 | .268 | .384 | .725 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20 vs LAD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/19 vs LAD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 174 | 22 | 43 | 7 | 23 | 18 | 34 | 7 | .247 | .318 | .703 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ LOU | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | ||||
| 5/12 @ LOU | 0 | 0 | 0 | 5.2 | 5 | 5 | 0 | 6 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 38.0 | 42 | 24 | 19 | 29 | 5.68 | 9 | 8 | 1.61 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 vs NOR | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 5/20 vs NOR | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| TEMPORADA 2026 | 126 | 19 | 25 | 1 | 11 | 22 | 56 | 8 | .198 | .325 | .611 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 @ TUL | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 10 | ||||
| 5/10 vs COR | 0 | 0 | 0 | 4.2 | 7 | 4 | 1 | 7 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 35.2 | 34 | 24 | 20 | 46 | 6.06 | 8 | 8 | 1.51 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 7-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 vs LAK | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/20 vs LAK | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |||
| TEMPORADA 2026 | 109 | 25 | 26 | 1 | 11 | 29 | 38 | 11 | .239 | .393 | .769 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 vs FRE | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| 5/20 vs FRE | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 158 | 34 | 42 | 7 | 22 | 17 | 42 | 8 | .266 | .359 | .808 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 @ INL | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | |||
| 5/20 @ INL | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||
| TEMPORADA 2026 | 154 | 27 | 46 | 2 | 20 | 10 | 44 | 16 | .299 | .353 | .769 |
Curley Martha
ACL Rangers | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20 vs ACL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 5/19 vs ACL | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | |||
| TEMPORADA 2026 | 38 | 5 | 6 | 0 | 1 | 9 | 16 | 5 | .158 | .319 | .477 |
Dayson Croes
ACL Giants | ROK | Rehab Assignment
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 vs ACL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/20 @ ACL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 12 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | .167 | .231 | .481 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15 vs ACL | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 4 | ||||
| 5/8 vs ACL | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 8.1 | 3 | 1 | 3 | 10 | 1.08 | 2 | 2 | .720 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15 vs ACL | 0 | 1 | 0 | 2.0 | 3 | 1 | 3 | 5 | ||||
| 5/9 @ ACL | 0 | 1 | 0 | 1.0 | 3 | 3 | 2 | 1 | ||||
| TEMPORADA 2026 | 0 | 2 | 0 | 6.0 | 10 | 4 | 5 | 9 | 6.00 | 3 | 2 | 2.50 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 @ FCL | 1 | 0 | 0 | 3.0 | 3 | 0 | 1 | 1 | ||||
| 5/14 vs FCL | 0 | 0 | 0 | 2.1 | 3 | 1 | 0 | 4 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 7.2 | 9 | 1 | 2 | 7 | 1.17 | 3 | 0 | 1.43 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ TEC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/16 @ TEC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 70 | 8 | 22 | 1 | 11 | 3 | 8 | 0 | .314 | .342 | .771 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Injured 7-Day
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 vs ACE | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/16 @ SUL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 49 | 5 | 12 | 0 | 4 | 5 | 11 | 0 | .245 | .327 | .654 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |