Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 vs PHI | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||
| 5/12 vs PHI | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 135 | 18 | 38 | 4 | 19 | 8 | 34 | 2 | .281 | .345 | .775 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ NYM | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | ||||
| 5/10 @ KC | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | ||||
| TEMPORADA 2026 | 0 | 2 | 7 | 10.1 | 8 | 5 | 5 | 15 | 4.35 | 13 | 0 | 1.26 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 vs CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/12 vs CHC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 166 | 30 | 49 | 8 | 25 | 14 | 24 | 0 | .295 | .348 | .836 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ TOR | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |||
| 5/12 @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 62 | 9 | 14 | 1 | 9 | 10 | 17 | 4 | .226 | .355 | .645 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ MIL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 5/12 @ MIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 149 | 20 | 39 | 7 | 23 | 17 | 28 | 5 | .262 | .337 | .760 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ LOU | 0 | 0 | 0 | 5.2 | 5 | 5 | 0 | 6 | ||||
| 5/6 vs OMA | 1 | 0 | 0 | 6.1 | 4 | 0 | 1 | 5 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 36.0 | 38 | 22 | 18 | 29 | 5.50 | 8 | 7 | 1.56 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 vs DUR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/10 @ NOR | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 69 | 7 | 12 | 3 | 10 | 8 | 18 | 0 | .174 | .256 | .589 |
Dayson Croes
Richmond Flying Squirrels | AA | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ COR | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| 5/12 @ COR | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 105 | 16 | 21 | 1 | 11 | 19 | 46 | 5 | .200 | .331 | .626 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs COR | 0 | 0 | 0 | 4.2 | 7 | 4 | 1 | 7 | ||||
| 5/3 @ NOR | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 31.1 | 30 | 21 | 17 | 36 | 6.03 | 7 | 7 | 1.50 |
Jaitoine Kelly
Visalia Rawhide | A | Leshoná 7-dia
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ FRE | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/12 @ FRE | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |||
| TEMPORADA 2026 | 90 | 20 | 21 | 1 | 9 | 20 | 31 | 6 | .233 | .366 | .744 |
Jaydenn Estanista
Jersey Shore BlueClaws | A | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 @ FRE | 0 | 1 | 0 | 0.1 | 2 | 2 | 0 | 0 | ||||
| 5/6 @ FRE | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 5.1 | 13 | 11 | 3 | 4 | 18.56 | 6 | 0 | 3.00 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ LAK | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/12 @ LAK | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 131 | 26 | 34 | 4 | 17 | 14 | 33 | 5 | .260 | .349 | .754 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 vs SAN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/10 @ RAN | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | |||
| TEMPORADA 2026 | 119 | 20 | 34 | 2 | 13 | 9 | 37 | 13 | .286 | .341 | .761 |
Curley Martha
ACL Rangers | ROK | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 vs ACL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 5/9 vs ACL | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |||
| TEMPORADA 2026 | 18 | 3 | 3 | 0 | 0 | 4 | 7 | 3 | .167 | .318 | .485 |
Dylan Wilson
ACL Mariners | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 vs ACL | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | 2.70 | 1 | 1 | 1.50 |
Ryjeteri Merite
ACL Reds | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9 @ ACL | 0 | 1 | 0 | 1.0 | 3 | 3 | 2 | 1 | ||||
| 5/2 @ ACL | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 3 | ||||
| TEMPORADA 2026 | 0 | 1 | 0 | 4.0 | 7 | 3 | 2 | 4 | 6.75 | 2 | 1 | 2.25 |
Sunayro Martina
FCL Yankees | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 vs FCL | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | 0.00 | 1 | 0 | 1.71 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/12 @ TOR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 67 | 8 | 22 | 1 | 11 | 3 | 8 | 0 | .328 | .356 | .804 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 vs TEC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5/7 @ CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 40 | 5 | 10 | 0 | 4 | 3 | 8 | 0 | .250 | .318 | .668 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |