Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 @ DET | 5 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | |||
| 5/4 @ DET | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 116 | 15 | 32 | 2 | 14 | 6 | 28 | 1 | .276 | .339 | .736 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/4 vs BOS | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | ||||
| 4/29 @ ATL | 0 | 1 | 0 | 0.0 | 1 | 2 | 1 | 0 | ||||
| TEMPORADA 2026 | 0 | 2 | 6 | 8.1 | 8 | 5 | 5 | 10 | 5.40 | 11 | 0 | 1.56 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 @ SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/4 @ SEA | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 143 | 29 | 47 | 8 | 23 | 12 | 19 | 0 | .329 | .377 | .929 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/3 vs SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 52 | 8 | 10 | 1 | 5 | 10 | 14 | 4 | .192 | .348 | .617 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 @ SF | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | |||
| 5/4 @ SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 126 | 16 | 34 | 6 | 20 | 16 | 21 | 4 | .270 | .352 | .781 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 @ MEM | 0 | 1 | 0 | 6.0 | 4 | 3 | 2 | 3 | ||||
| 4/23 vs ST. | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 6 | ||||
| TEMPORADA 2026 | 1 | 4 | 0 | 24.0 | 29 | 17 | 17 | 18 | 6.38 | 6 | 5 | 1.92 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 @ CHA | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||
| 5/2 @ CHA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 55 | 6 | 9 | 3 | 9 | 8 | 15 | 0 | .164 | .266 | .630 |
Dayson Croes
Richmond Flying Squirrels | AA | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs WIC | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |||
| 5/3 @ MID | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 85 | 13 | 18 | 1 | 10 | 16 | 36 | 4 | .212 | .333 | .662 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 @ NOR | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 5 | ||||
| 4/26 vs MID | 0 | 1 | 0 | 3.2 | 3 | 3 | 2 | 4 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 26.2 | 23 | 17 | 16 | 29 | 5.74 | 6 | 6 | 1.46 |
Kay-Lan Nicasia
Biloxi Shuckers | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/18 @ COL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 36 | 5 | 3 | 0 | 1 | 6 | 19 | 5 | .083 | .214 | .297 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | |||
| 5/3 vs SAN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 67 | 14 | 15 | 1 | 6 | 15 | 28 | 1 | .224 | .361 | .749 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs ONT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 5/3 vs INL | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 106 | 18 | 28 | 2 | 14 | 11 | 24 | 3 | .264 | .355 | .732 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 @ RAN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| 5/3 vs LAK | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |||
| TEMPORADA 2026 | 96 | 19 | 28 | 2 | 12 | 7 | 30 | 10 | .292 | .346 | .804 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 @ RIE | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 5/3 @ ALG | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 52 | 7 | 16 | 1 | 9 | 3 | 6 | 0 | .308 | .333 | .795 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 @ CHA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5/3 vs DOR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 37 | 5 | 9 | 0 | 4 | 3 | 8 | 0 | .243 | .300 | .651 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |