Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ CWS | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |||
| 7/5 @ LAA | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |||
| TEMPORADA 2026 | 320 | 39 | 91 | 8 | 38 | 17 | 69 | 12 | .284 | .332 | .773 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ TEX | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||||
| 7/2 @ TEX | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | ||||
| TEMPORADA 2026 | 1 | 4 | 10 | 21.2 | 14 | 12 | 12 | 23 | 4.98 | 25 | 0 | 1.20 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ PIT | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 7/6 vs NYM | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 348 | 58 | 95 | 14 | 50 | 26 | 48 | 1 | .273 | .322 | .770 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 vs NYY | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 7/6 vs NYY | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 187 | 27 | 46 | 2 | 26 | 24 | 39 | 8 | .246 | .340 | .677 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 vs AZ | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| 7/5 @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 297 | 36 | 68 | 8 | 33 | 38 | 62 | 11 | .229 | .321 | .654 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/3 @ OMA | 1 | 0 | 0 | 6.0 | 4 | 0 | 1 | 2 | ||||
| 6/28 vs SCR | 0 | 0 | 0 | 3.0 | 4 | 1 | 3 | 2 | ||||
| TEMPORADA 2026 | 4 | 5 | 0 | 68.2 | 70 | 37 | 33 | 54 | 4.85 | 17 | 12 | 1.50 |
Dayson Croes
Sacramento River Cats | AAA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 vs SAL | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||
| 7/5 @ EL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 vs ARK | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 7/5 @ SAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 243 | 45 | 60 | 3 | 24 | 47 | 92 | 16 | .247 | .374 | .707 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 vs ARK | 0 | 0 | 0 | 6.0 | 3 | 0 | 3 | 9 | ||||
| 6/28 vs NOR | 0 | 0 | 0 | 2.2 | 7 | 6 | 0 | 3 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 74.1 | 65 | 43 | 39 | 92 | 5.21 | 16 | 16 | 1.40 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ MYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7/3 @ MYR | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 60-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Hillsboro Hops | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ TRI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7/5 vs SPO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 53 | 7 | 15 | 1 | 10 | 5 | 14 | 3 | .283 | .345 | .798 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ WIS | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | ||||
| 7/3 vs SOU | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 2 | 1 | 0 | 19.0 | 21 | 15 | 10 | 23 | 7.11 | 18 | 0 | 1.63 |
Jurdrick Profar
Kannapolis Cannon Ballers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ DEL | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |||
| 7/5 @ WIL | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 30 | 7 | 8 | 3 | 7 | 8 | 14 | 0 | .267 | .450 | 1.017 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 @ SAN | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 6/30 @ SAN | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 288 | 63 | 83 | 14 | 52 | 24 | 81 | 12 | .288 | .366 | .883 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 vs INL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| 7/5 @ FRE | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 2 | |||
| TEMPORADA 2026 | 312 | 68 | 98 | 10 | 48 | 17 | 75 | 26 | .314 | .360 | .886 |
Clarence Martina
FCL Nationals | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11 vs FCL | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | ||||
| 5/7 vs FCL | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 3.0 | 1 | 0 | 3 | 2 | 0.00 | 2 | 1 | 1.33 |
Danery Meyer
DSL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ DSL | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | ||||
| 6/29 vs DSL | 1 | 0 | 0 | 1.2 | 1 | 0 | 3 | 3 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 3.1 | 3 | 2 | 3 | 6 | 5.40 | 4 | 0 | 1.80 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/3 @ ACL | 0 | 0 | 0 | 3.1 | 7 | 6 | 2 | 3 | ||||
| 6/26 @ ACL | 0 | 0 | 0 | 3.2 | 4 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 34.2 | 32 | 17 | 14 | 45 | 4.41 | 9 | 9 | 1.33 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ DSL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||
| 7/6 vs DSL | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 81 | 16 | 25 | 6 | 20 | 13 | 27 | 5 | .309 | .406 | 1.060 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 vs DSL | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | |||
| 7/6 @ DSL | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 70 | 12 | 21 | 0 | 12 | 6 | 27 | 0 | .300 | .364 | .707 |
Ishel Comenencia
DSL Rockies | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 vs DSL | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| 7/6 @ DSL | 6 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 39 | 3 | 7 | 0 | 8 | 10 | 17 | 1 | .179 | .340 | .545 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/6 @ DSL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 7/4 vs DSL | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 48 | 10 | 16 | 1 | 4 | 6 | 15 | 1 | .333 | .450 | .908 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 vs ACL | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 11 | ||||
| 6/27 vs ACL | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 7 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 33.1 | 34 | 14 | 20 | 60 | 3.78 | 10 | 6 | 1.62 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 vs DSL | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 7/6 vs DSL | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 75 | 17 | 23 | 3 | 21 | 16 | 27 | 5 | .307 | .432 | .952 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ FCL | 0 | 0 | 0 | 1.0 | 2 | 4 | 3 | 1 | ||||
| 7/1 vs FCL | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 18.1 | 28 | 22 | 13 | 16 | 10.80 | 10 | 1 | 2.24 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ DSL | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 7/6 vs DSL | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 88 | 23 | 20 | 1 | 15 | 18 | 34 | 11 | .227 | .402 | .720 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 @ CHA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7/4 @ CHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 95 | 11 | 29 | 1 | 13 | 4 | 11 | 0 | .305 | .340 | .751 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 @ DOR | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |||
| 6/25 @ TEC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 96 | 13 | 21 | 3 | 11 | 10 | 16 | 1 | .219 | .309 | .663 |
Hendrik Clementina
Conspiradores de Queretaro | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 vs OLM | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| 7/3 vs OLM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 102 | 14 | 27 | 0 | 6 | 10 | 27 | 0 | .265 | .333 | .647 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |