Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ LAA | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |||
| 7/4 @ LAA | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 315 | 38 | 89 | 7 | 36 | 17 | 68 | 12 | .283 | .331 | .763 |
Chadwick Tromp
Baltimore Orioles | MLB | Designated for Assignment
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 vs WSH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 6/3 vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 28 | 2 | 7 | 0 | 4 | 0 | 7 | 0 | .250 | .241 | .527 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ TEX | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||||
| 7/2 @ TEX | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | ||||
| TEMPORADA 2026 | 1 | 4 | 10 | 21.2 | 14 | 12 | 12 | 23 | 4.98 | 25 | 0 | 1.20 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 vs NYM | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 7/4 vs NYM | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 339 | 57 | 92 | 14 | 49 | 26 | 45 | 1 | .271 | .322 | .767 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7/4 @ HOU | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | |||
| TEMPORADA 2026 | 182 | 25 | 42 | 2 | 24 | 24 | 39 | 8 | .231 | .329 | .648 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 7/4 @ LAD | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 294 | 36 | 68 | 8 | 33 | 37 | 61 | 10 | .231 | .321 | .658 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/3 @ OMA | 1 | 0 | 0 | 6.0 | 4 | 0 | 1 | 2 | ||||
| 6/28 vs SCR | 0 | 0 | 0 | 3.0 | 4 | 1 | 3 | 2 | ||||
| TEMPORADA 2026 | 4 | 5 | 0 | 68.2 | 70 | 37 | 33 | 54 | 4.85 | 17 | 12 | 1.50 |
Dayson Croes
Sacramento River Cats | AAA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ EL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7/4 @ EL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ SAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 7/4 @ SAN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 238 | 45 | 59 | 3 | 24 | 47 | 91 | 16 | .248 | .377 | .713 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 vs ARK | 0 | 0 | 0 | 6.0 | 3 | 0 | 3 | 9 | ||||
| 6/28 vs NOR | 0 | 0 | 0 | 2.2 | 7 | 6 | 0 | 3 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 74.1 | 65 | 43 | 39 | 92 | 5.21 | 16 | 16 | 1.40 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ MYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7/3 @ MYR | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 60-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Hillsboro Hops | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 vs SPO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7/4 vs SPO | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 49 | 7 | 14 | 1 | 10 | 5 | 14 | 3 | .286 | .352 | .821 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/3 vs SOU | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | ||||
| 6/30 vs SOU | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 2 | 1 | 0 | 18.0 | 21 | 15 | 9 | 21 | 7.50 | 17 | 0 | 1.67 |
Jurdrick Profar
Kannapolis Cannon Ballers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ WIL | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | |||
| 7/3 @ WIL | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 30 | 7 | 8 | 3 | 7 | 8 | 14 | 0 | .267 | .450 | 1.017 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 @ SAN | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 6/30 @ SAN | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 288 | 63 | 83 | 14 | 52 | 24 | 81 | 12 | .288 | .366 | .883 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 @ FRE | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 2 | |||
| 7/4 @ FRE | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 308 | 67 | 96 | 10 | 48 | 17 | 74 | 25 | .312 | .358 | .877 |
Danery Meyer
DSL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 @ DSL | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | ||||
| 6/29 vs DSL | 1 | 0 | 0 | 1.2 | 1 | 0 | 3 | 3 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 3.1 | 3 | 2 | 3 | 6 | 5.40 | 4 | 0 | 1.80 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/3 @ ACL | 0 | 0 | 0 | 3.1 | 7 | 6 | 2 | 3 | ||||
| 6/26 @ ACL | 0 | 0 | 0 | 3.2 | 4 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 34.2 | 32 | 17 | 14 | 45 | 4.41 | 9 | 9 | 1.33 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 @ DSL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 7/3 @ DSL | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 75 | 14 | 24 | 6 | 18 | 10 | 24 | 4 | .320 | .402 | 1.082 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 vs DSL | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 7/3 @ DSL | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 62 | 10 | 17 | 0 | 9 | 5 | 25 | 0 | .274 | .338 | .661 |
Ishel Comenencia
DSL Rockies | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 @ DSL | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |||
| 6/30 vs DSL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 29 | 2 | 2 | 0 | 4 | 10 | 14 | 1 | .069 | .300 | .369 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 vs DSL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6/30 vs DSL | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 44 | 9 | 16 | 1 | 4 | 5 | 14 | 1 | .364 | .463 | .963 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 vs ACL | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 11 | ||||
| 6/27 vs ACL | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 7 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 33.1 | 34 | 14 | 20 | 60 | 3.78 | 10 | 6 | 1.62 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/3 @ DSL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 7/2 vs DSL | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 69 | 15 | 22 | 3 | 20 | 14 | 26 | 5 | .319 | .430 | .981 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1 vs FCL | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | ||||
| 6/23 vs FCL | 0 | 1 | 0 | 0.2 | 3 | 5 | 1 | 0 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 17.1 | 26 | 18 | 10 | 15 | 9.35 | 9 | 1 | 2.08 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 @ DSL | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 7/3 vs DSL | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 82 | 19 | 19 | 1 | 15 | 16 | 32 | 10 | .232 | .393 | .710 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 @ CHA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7/4 @ CHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 95 | 11 | 29 | 1 | 13 | 4 | 11 | 0 | .305 | .340 | .751 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25 @ TEC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/25 @ TEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 93 | 12 | 19 | 2 | 10 | 9 | 15 | 1 | .204 | .292 | .604 |
Hendrik Clementina
Conspiradores de Queretaro | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 vs OLM | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| 7/3 vs OLM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 102 | 14 | 27 | 0 | 6 | 10 | 27 | 0 | .265 | .333 | .647 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |