Antwone Kelly
Indianapolis Indians | MLB | Not Yet Reported
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/12 vs MIA | 0 | 0 | 0 | 2.1 | 2 | 2 | 1 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 2.1 | 2 | 2 | 1 | 1 | 7.71 | 1 | 0 | 1.29 |
Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/13 vs TEX | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 238 | 29 | 68 | 7 | 32 | 14 | 53 | 7 | .286 | .341 | .791 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/13 @ CLE | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | ||||
| 5/27 vs LAA | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | ||||
| TEMPORADA 2026 | 1 | 3 | 7 | 16.0 | 9 | 8 | 9 | 21 | 4.50 | 19 | 0 | 1.13 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 @ NYM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/13 @ NYM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 272 | 45 | 76 | 10 | 37 | 22 | 37 | 1 | .279 | .334 | .772 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 @ LAA | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6/13 @ LAA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 142 | 20 | 33 | 1 | 20 | 21 | 36 | 7 | .232 | .341 | .658 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15 @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6/14 @ BAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 235 | 29 | 53 | 8 | 27 | 26 | 49 | 9 | .226 | .306 | .651 |
Dayson Croes
Richmond Flying Squirrels | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 vs HAR | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6/13 vs HAR | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 @ SPR | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| 6/13 @ SPR | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | |||
| TEMPORADA 2026 | 188 | 33 | 44 | 2 | 18 | 37 | 77 | 15 | .234 | .367 | .686 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 vs AMA | 0 | 0 | 0 | 4.1 | 5 | 2 | 1 | 6 | ||||
| 6/5 @ FRI | 0 | 1 | 0 | 4.0 | 2 | 2 | 4 | 5 | ||||
| TEMPORADA 2026 | 3 | 3 | 0 | 55.0 | 46 | 31 | 31 | 70 | 5.07 | 12 | 12 | 1.40 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 @ CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/11 @ CHA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 7-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/13 vs FRE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6/12 vs FRE | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 169 | 32 | 42 | 2 | 18 | 39 | 55 | 17 | .249 | .380 | .741 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 vs QUA | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | ||||
| 6/12 vs QUA | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 9.1 | 16 | 15 | 6 | 8 | 14.46 | 11 | 0 | 2.36 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 @ INL | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| 6/13 @ INL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 234 | 53 | 63 | 11 | 33 | 21 | 64 | 11 | .269 | .355 | .829 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 @ LAK | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| 6/13 @ LAK | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 231 | 42 | 67 | 5 | 32 | 13 | 55 | 17 | .290 | .340 | .795 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 vs ACL | 0 | 0 | 0 | 4.1 | 1 | 2 | 1 | 10 | ||||
| 6/4 vs ACL | 0 | 1 | 0 | 4.0 | 7 | 2 | 1 | 6 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 23.2 | 17 | 6 | 7 | 35 | 2.28 | 6 | 6 | 1.01 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/13 vs DSL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 6/12 @ DSL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 31 | 6 | 8 | 2 | 6 | 5 | 12 | 2 | .258 | .361 | .942 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15 vs DSL | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6/12 @ DSL | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| TEMPORADA 2026 | 29 | 5 | 7 | 0 | 4 | 3 | 12 | 0 | .241 | .333 | .678 |
Ishel Comenencia
DSL Rockies | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15 vs DSL | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |||
| 6/13 vs DSL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 12 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | .000 | .235 | .235 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/12 @ DSL | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6/9 @ DSL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 12 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | .250 | .357 | .940 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/13 vs ACL | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 5 | ||||
| 6/5 @ ACL | 0 | 0 | 0 | 4.2 | 3 | 1 | 3 | 8 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 21.1 | 25 | 10 | 14 | 38 | 4.22 | 7 | 4 | 1.83 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15 @ DSL | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |||
| 6/13 vs DSL | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 27 | 6 | 12 | 2 | 11 | 7 | 9 | 2 | .444 | .571 | 1.386 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ FCL | 0 | 0 | 0 | 1.0 | 2 | 2 | 3 | 2 | ||||
| 6/4 @ FCL | 0 | 0 | 0 | 2.2 | 5 | 3 | 1 | 3 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 12.1 | 20 | 11 | 6 | 12 | 8.03 | 6 | 0 | 2.11 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15 vs DSL | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| 6/13 @ DSL | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 35 | 8 | 9 | 0 | 6 | 7 | 11 | 7 | .257 | .386 | .700 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 84 | 8 | 25 | 1 | 13 | 3 | 10 | 0 | .298 | .330 | .747 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/12 @ BRA | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 6/10 @ CON | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 77 | 10 | 17 | 2 | 9 | 7 | 13 | 1 | .221 | .302 | .653 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 @ BRA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6/11 @ CON | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 83 | 12 | 21 | 0 | 4 | 10 | 19 | 0 | .253 | .340 | .653 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |