Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10 @ TB | 4 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | |||
| 6/9 @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 225 | 26 | 63 | 6 | 27 | 14 | 51 | 6 | .280 | .339 | .770 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10 @ CWS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6/9 @ CWS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 261 | 43 | 73 | 10 | 36 | 21 | 36 | 1 | .280 | .334 | .778 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9 vs BOS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 6/8 vs BOS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 135 | 19 | 32 | 1 | 20 | 20 | 34 | 7 | .237 | .346 | .665 |
Xander Bogaerts
San Diego Padres | MLB | Paternity List
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8 vs CIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6/7 vs NYM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 225 | 27 | 52 | 8 | 27 | 23 | 46 | 9 | .231 | .303 | .659 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 @ ST. | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 3 | ||||
| 6/3 @ ST. | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 54.0 | 56 | 27 | 24 | 47 | 4.50 | 13 | 10 | 1.48 |
Kenley Jansen
Toledo Mud Hens | AAA | Rehab Assignment
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10 vs ST. | 0 | 0 | 0 | 0.2 | 2 | 3 | 1 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 0.2 | 2 | 3 | 1 | 1 | 40.50 | 1 | 0 | 4.50 |
Dayson Croes
Richmond Flying Squirrels | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 vs HAR | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |||
| 6/10 vs HAR | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ SPR | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |||
| 6/10 @ SPR | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 179 | 31 | 43 | 2 | 17 | 32 | 72 | 14 | .240 | .363 | .693 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 vs AMA | 0 | 0 | 0 | 4.1 | 5 | 2 | 1 | 6 | ||||
| 6/5 @ FRI | 0 | 1 | 0 | 4.0 | 2 | 2 | 4 | 5 | ||||
| TEMPORADA 2026 | 3 | 3 | 0 | 55.0 | 46 | 31 | 31 | 70 | 5.07 | 12 | 12 | 1.40 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ CHA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/9 @ CHA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 7-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 vs FRE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 6/10 vs FRE | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 162 | 32 | 42 | 2 | 18 | 38 | 51 | 17 | .259 | .390 | .767 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 @ PEO | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | ||||
| 6/5 @ PEO | 0 | 0 | 0 | 0.2 | 0 | 2 | 3 | 2 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 7.1 | 15 | 15 | 6 | 6 | 18.41 | 9 | 0 | 2.86 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ INL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6/10 @ INL | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 225 | 50 | 61 | 11 | 33 | 21 | 61 | 10 | .271 | .359 | .835 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10 @ LAK | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6/9 @ LAK | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 218 | 39 | 63 | 5 | 30 | 12 | 54 | 16 | .289 | .339 | .784 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 vs ACL | 0 | 0 | 0 | 4.1 | 1 | 2 | 1 | 10 | ||||
| 6/4 vs ACL | 0 | 1 | 0 | 4.0 | 7 | 2 | 1 | 6 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 23.2 | 17 | 6 | 7 | 35 | 2.28 | 6 | 6 | 1.01 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ DSL | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |||
| 6/9 vs DSL | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 26 | 5 | 7 | 2 | 6 | 4 | 11 | 2 | .269 | .367 | 1.021 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 vs DSL | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |||
| 6/8 vs DSL | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 22 | 5 | 5 | 0 | 4 | 3 | 8 | 0 | .227 | .346 | .710 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9 @ DSL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6/6 @ DSL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 10 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | .200 | .273 | .773 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5 @ ACL | 0 | 0 | 0 | 4.2 | 3 | 1 | 3 | 8 | ||||
| 5/30 @ ACL | 0 | 0 | 0 | 3.2 | 2 | 1 | 3 | 5 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 18.1 | 20 | 7 | 12 | 33 | 3.44 | 6 | 4 | 1.75 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ DSL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| 6/9 vs DSL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 18 | 5 | 5 | 1 | 4 | 7 | 7 | 1 | .278 | .480 | 1.091 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ FCL | 0 | 0 | 0 | 1.0 | 2 | 2 | 3 | 2 | ||||
| 6/4 @ FCL | 0 | 0 | 0 | 2.2 | 5 | 3 | 1 | 3 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 12.1 | 20 | 11 | 6 | 12 | 8.03 | 6 | 0 | 2.11 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ DSL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/10 vs DSL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 24 | 5 | 4 | 0 | 2 | 6 | 6 | 7 | .167 | .344 | .511 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 84 | 8 | 25 | 1 | 13 | 3 | 10 | 0 | .298 | .330 | .747 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10 @ CON | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6/9 @ CON | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 72 | 9 | 16 | 2 | 9 | 7 | 12 | 1 | .222 | .309 | .670 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11 @ CON | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 6/7 vs CAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 79 | 12 | 21 | 0 | 4 | 10 | 17 | 0 | .266 | .356 | .685 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |