Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 @ NYY | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 6/5 @ NYY | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 213 | 25 | 61 | 5 | 24 | 14 | 48 | 6 | .286 | .348 | .780 |
Kenley Jansen
Detroit Tigers | MLB | Injured 15-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs LAA | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | ||||
| 5/24 @ BAL | 0 | 1 | 0 | 1.0 | 1 | 3 | 2 | 0 | ||||
| TEMPORADA 2026 | 1 | 3 | 7 | 15.0 | 9 | 8 | 9 | 19 | 4.80 | 18 | 0 | 1.20 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs PIT | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 6/6 vs PIT | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |||
| TEMPORADA 2026 | 251 | 41 | 69 | 10 | 36 | 21 | 35 | 1 | .275 | .332 | .774 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 @ MIA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6/6 @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 129 | 19 | 31 | 1 | 19 | 20 | 31 | 7 | .240 | .353 | .679 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs NYM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 6/6 vs NYM | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 221 | 25 | 50 | 8 | 27 | 23 | 46 | 9 | .226 | .300 | .648 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 @ ST. | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 3 | ||||
| 6/3 @ ST. | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | ||||
| TEMPORADA 2026 | 3 | 4 | 0 | 54.0 | 56 | 27 | 24 | 47 | 4.50 | 13 | 10 | 1.48 |
Dayson Croes
Richmond Flying Squirrels | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs ERI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6/6 vs ERI | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs TUL | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 6/6 vs TUL | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |||
| TEMPORADA 2026 | 167 | 25 | 37 | 1 | 14 | 28 | 69 | 13 | .222 | .342 | .635 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5 @ FRI | 0 | 1 | 0 | 4.0 | 2 | 2 | 4 | 5 | ||||
| 5/30 vs WIC | 0 | 0 | 0 | 5.0 | 3 | 3 | 2 | 6 | ||||
| TEMPORADA 2026 | 3 | 3 | 0 | 50.2 | 41 | 29 | 30 | 64 | 5.15 | 11 | 11 | 1.40 |
Curley Martha
Hickory Crawdads | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs KAN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/5 vs KAN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 50 | 8 | 8 | 0 | 1 | 11 | 20 | 5 | .160 | .333 | .533 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 7-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 @ RAN | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |||
| 6/6 @ RAN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 157 | 32 | 41 | 2 | 18 | 35 | 50 | 17 | .261 | .386 | .768 |
Jaydenn Estanista
Beloit Sky Carp | A | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 @ PEO | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | ||||
| 6/5 @ PEO | 0 | 0 | 0 | 0.2 | 0 | 2 | 3 | 2 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 7.1 | 15 | 15 | 6 | 6 | 18.41 | 9 | 0 | 2.86 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs VIS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| 6/6 vs VIS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 212 | 46 | 57 | 10 | 29 | 21 | 58 | 10 | .269 | .360 | .822 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs STO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6/6 vs STO | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 210 | 38 | 62 | 5 | 28 | 12 | 51 | 16 | .295 | .346 | .794 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 vs ACL | 0 | 1 | 0 | 4.0 | 7 | 2 | 1 | 6 | ||||
| 5/29 @ ACL | 0 | 0 | 0 | 3.0 | 2 | 1 | 2 | 4 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 19.1 | 16 | 4 | 6 | 25 | 1.86 | 5 | 5 | 1.14 |
Fran-Jean Haseth
DSL LAD Bautista | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6 vs DSL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| 6/5 vs DSL | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 14 | 2 | 3 | 0 | 4 | 3 | 6 | 1 | .214 | .353 | .782 |
Gilventon Josephina
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6 @ DSL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6/4 vs DSL | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 12 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | .167 | .286 | .619 |
Nayerich Waterfort
DSL Rojos | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6 @ DSL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 6/4 vs DSL | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | .333 | .429 | 1.262 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5 @ ACL | 0 | 0 | 0 | 4.2 | 3 | 1 | 3 | 8 | ||||
| 5/30 @ ACL | 0 | 0 | 0 | 3.2 | 2 | 1 | 3 | 5 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 18.1 | 20 | 7 | 12 | 33 | 3.44 | 6 | 4 | 1.75 |
Sherrintley Da Costa Gomez
DSL Braves | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5 vs DSL | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 6/4 @ DSL | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 9 | 4 | 3 | 0 | 2 | 6 | 5 | 0 | .333 | .600 | 1.267 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 @ FCL | 0 | 0 | 0 | 2.2 | 5 | 3 | 1 | 3 | ||||
| 5/25 @ FCL | 0 | 1 | 0 | 1.0 | 4 | 5 | 0 | 0 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 11.1 | 18 | 9 | 3 | 10 | 7.15 | 5 | 0 | 1.85 |
Timothy Mogen
DSL Padres Gold | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5 @ DSL | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |||
| 6/4 @ DSL | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 12 | 3 | 2 | 0 | 1 | 6 | 3 | 5 | .167 | .444 | .611 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 84 | 8 | 25 | 1 | 13 | 3 | 10 | 0 | .298 | .330 | .747 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs CAL | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 6/6 vs CAL | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 64 | 9 | 14 | 2 | 9 | 7 | 8 | 1 | .219 | .315 | .674 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7 vs CAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6/6 vs CAL | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 75 | 11 | 20 | 0 | 4 | 10 | 16 | 0 | .267 | .360 | .680 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Reserve List (Minors)
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 vs RIE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/28 @ ALG | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 52 | 10 | 13 | 2 | 8 | 4 | 10 | 0 | .250 | .322 | .726 |