Ceddanne Rafaela
Boston Red Sox | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs ATL | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | |||
| 5/26 vs ATL | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 179 | 23 | 51 | 5 | 23 | 12 | 41 | 4 | .285 | .350 | .791 |
Chadwick Tromp
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ BOS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/26 @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 16 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | .313 | .313 | .688 |
Kenley Jansen
Detroit Tigers | MLB | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs LAA | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | ||||
| 5/24 @ BAL | 0 | 1 | 0 | 1.0 | 1 | 3 | 2 | 0 | ||||
| TEMPORADA 2026 | 1 | 3 | 7 | 15.0 | 9 | 8 | 9 | 19 | 4.80 | 18 | 0 | 1.20 |
Ozzie Albies
Atlanta Braves | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ BOS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 5/26 @ BOS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 216 | 35 | 58 | 8 | 27 | 18 | 29 | 0 | .269 | .328 | .745 |
Richie Palacios
Tampa Bay Rays | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5/26 @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 100 | 14 | 26 | 1 | 15 | 14 | 25 | 7 | .260 | .364 | .684 |
Xander Bogaerts
San Diego Padres | MLB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs PHI | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 5/26 vs PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| TEMPORADA 2026 | 192 | 22 | 47 | 7 | 24 | 19 | 37 | 9 | .245 | .311 | .681 |
Antwone Kelly
Indianapolis Indians | AAA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/22 @ TOL | 0 | 0 | 0 | 5.2 | 4 | 3 | 1 | 9 | ||||
| 5/17 @ LOU | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 43.2 | 46 | 27 | 20 | 38 | 5.56 | 10 | 9 | 1.51 |
Dayson Croes
Richmond Flying Squirrels | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ AKR | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5/25 vs ACL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 24 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | .125 | .222 | .389 |
Druw Jones
Amarillo Sod Poodles | AA | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ MID | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |||
| 5/26 @ MID | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 138 | 22 | 29 | 1 | 11 | 26 | 59 | 8 | .210 | .341 | .631 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23 @ ARK | 1 | 0 | 0 | 6.0 | 2 | 0 | 4 | 7 | ||||
| 5/16 @ TUL | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 10 | ||||
| TEMPORADA 2026 | 3 | 2 | 0 | 41.2 | 36 | 24 | 24 | 53 | 5.18 | 9 | 9 | 1.44 |
Jaitoine Kelly
Visalia Rawhide | A | Injured 7-Day
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ONT | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||
| 5/26 @ ONT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 128 | 26 | 32 | 2 | 14 | 29 | 43 | 12 | .250 | .381 | .772 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ STO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/26 @ STO | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 173 | 35 | 44 | 7 | 22 | 19 | 46 | 9 | .254 | .352 | .774 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs VIS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5/26 vs VIS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 171 | 30 | 52 | 3 | 22 | 11 | 46 | 16 | .304 | .357 | .796 |
Curley Martha
ACL Rangers | ROK | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs ACL | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 5/25 vs ACL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 46 | 7 | 7 | 0 | 1 | 11 | 19 | 5 | .152 | .339 | .513 |
Dylan Wilson
ACL Mariners | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/22 vs ACL | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 5 | ||||
| 5/15 vs ACL | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 4 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 12.1 | 7 | 1 | 3 | 15 | 0.73 | 3 | 3 | .810 |
Ryjeteri Merite
ACL Reds | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23 @ ACL | 1 | 0 | 0 | 4.0 | 5 | 1 | 1 | 11 | ||||
| 5/15 vs ACL | 0 | 1 | 0 | 2.0 | 3 | 1 | 3 | 5 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 10.0 | 15 | 5 | 6 | 20 | 4.50 | 4 | 2 | 2.10 |
Sunayro Martina
FCL Yankees | ROK | Active
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 @ FCL | 0 | 1 | 0 | 1.0 | 4 | 5 | 0 | 0 | ||||
| 5/19 @ FCL | 1 | 0 | 0 | 3.0 | 3 | 0 | 1 | 1 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 8.2 | 13 | 6 | 2 | 7 | 6.23 | 4 | 0 | 1.73 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| 5/26 @ ALG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 84 | 8 | 25 | 1 | 13 | 3 | 10 | 0 | .298 | .330 | .747 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs DOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/26 vs DOR | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 36 | 2 | 7 | 0 | 5 | 3 | 2 | 0 | .194 | .275 | .553 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 vs DOR | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5/26 vs DOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 57 | 6 | 13 | 0 | 4 | 7 | 13 | 0 | .228 | .323 | .621 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Active
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 @ ALG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 45 | 10 | 11 | 2 | 6 | 4 | 8 | 0 | .244 | .327 | .727 |