Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 @ KC | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| 5/18 @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 153 | 20 | 44 | 4 | 19 | 10 | 38 | 3 | .288 | .355 | .793 |
Chadwick Tromp
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 @ MIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 vs TOR | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | ||||
| 5/15 vs TOR | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | ||||
| TEMPORADA 2026 | 1 | 2 | 7 | 12.1 | 8 | 5 | 5 | 18 | 3.65 | 15 | 0 | 1.05 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 @ MIA | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 5/18 @ MIA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 188 | 31 | 51 | 8 | 26 | 16 | 26 | 0 | .271 | .329 | .770 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 vs BAL | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| 5/18 vs BAL | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 78 | 13 | 21 | 1 | 11 | 13 | 21 | 6 | .269 | .389 | .735 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 vs LAD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/18 vs LAD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 170 | 22 | 43 | 7 | 23 | 18 | 33 | 7 | .253 | .324 | .718 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ LOU | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | ||||
| 5/12 @ LOU | 0 | 0 | 0 | 5.2 | 5 | 5 | 0 | 6 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 38.0 | 42 | 24 | 19 | 29 | 5.68 | 9 | 8 | 1.61 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 vs NOR | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |||
| 5/17 @ COR | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 118 | 18 | 24 | 1 | 11 | 22 | 50 | 8 | .203 | .336 | .624 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 @ TUL | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 10 | ||||
| 5/10 vs COR | 0 | 0 | 0 | 4.2 | 7 | 4 | 1 | 7 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 35.2 | 34 | 24 | 20 | 46 | 6.06 | 8 | 8 | 1.51 |
Jaitoine Kelly
Visalia Rawhide | A | Leshoná 7-dia
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 vs LAK | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||
| 5/17 @ FRE | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | |||
| TEMPORADA 2026 | 104 | 23 | 24 | 1 | 10 | 25 | 37 | 11 | .231 | .374 | .739 |
Jaydenn Estanista
Jersey Shore BlueClaws | A | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs GRE | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | ||||
| 5/8 @ FRE | 0 | 1 | 0 | 0.1 | 2 | 2 | 0 | 0 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 6.1 | 15 | 13 | 3 | 4 | 18.47 | 7 | 0 | 2.84 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 vs FRE | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |||
| 5/17 @ LAK | 6 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 150 | 32 | 38 | 7 | 21 | 17 | 37 | 8 | .253 | .353 | .793 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 @ INL | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |||
| 5/17 vs SAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 140 | 25 | 41 | 2 | 15 | 9 | 40 | 14 | .293 | .349 | .770 |
Curley Martha
ACL Rangers | ROK | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 vs ACL | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | |||
| 5/18 @ ACL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 34 | 5 | 5 | 0 | 1 | 9 | 14 | 5 | .147 | .326 | .473 |
Dayson Croes
ACL Giants | ROK | Asignashon di Reabilitashon
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18 @ ACL | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |||
| 5/16 vs ACL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | .333 | .429 | .929 |
Dylan Wilson
ACL Mariners | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15 vs ACL | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 4 | ||||
| 5/8 vs ACL | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 8.1 | 3 | 1 | 3 | 10 | 1.08 | 2 | 2 | .720 |
Ryjeteri Merite
ACL Reds | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15 vs ACL | 0 | 1 | 0 | 2.0 | 3 | 1 | 3 | 5 | ||||
| 5/9 @ ACL | 0 | 1 | 0 | 1.0 | 3 | 3 | 2 | 1 | ||||
| TEMPORADA 2026 | 0 | 2 | 0 | 6.0 | 10 | 4 | 5 | 9 | 6.00 | 3 | 2 | 2.50 |
Sunayro Martina
FCL Yankees | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 @ FCL | 1 | 0 | 0 | 3.0 | 3 | 0 | 1 | 1 | ||||
| 5/14 vs FCL | 0 | 0 | 0 | 2.1 | 3 | 1 | 0 | 4 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 7.2 | 9 | 1 | 2 | 7 | 1.17 | 3 | 0 | 1.43 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ TEC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/16 @ TEC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 70 | 8 | 22 | 1 | 11 | 3 | 8 | 0 | .314 | .342 | .771 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 @ SUL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/15 @ SUL | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 47 | 5 | 11 | 0 | 4 | 5 | 10 | 0 | .234 | .321 | .640 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |