Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ ATL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 5/16 @ ATL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 148 | 18 | 42 | 4 | 19 | 10 | 36 | 3 | .284 | .354 | .786 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 vs TOR | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | ||||
| 5/15 vs TOR | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | ||||
| TEMPORADA 2026 | 1 | 2 | 7 | 12.1 | 8 | 5 | 5 | 18 | 3.65 | 15 | 0 | 1.05 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 vs BOS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/16 vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 182 | 31 | 50 | 8 | 25 | 14 | 25 | 0 | .275 | .328 | .779 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 vs MIA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| 5/16 vs MIA | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| TEMPORADA 2026 | 73 | 10 | 18 | 1 | 9 | 11 | 20 | 6 | .247 | .364 | .679 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ SEA | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |||
| 5/16 @ SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 163 | 22 | 42 | 7 | 23 | 18 | 31 | 7 | .258 | .331 | .736 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ LOU | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | ||||
| 5/12 @ LOU | 0 | 0 | 0 | 5.2 | 5 | 5 | 0 | 6 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 38.0 | 42 | 24 | 19 | 29 | 5.68 | 9 | 8 | 1.61 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 vs DUR | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 5/15 vs DUR | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 77 | 8 | 13 | 3 | 12 | 9 | 19 | 0 | .169 | .253 | .578 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ COR | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 5/16 @ COR | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
| TEMPORADA 2026 | 115 | 17 | 23 | 1 | 11 | 21 | 49 | 6 | .200 | .331 | .618 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 @ TUL | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 10 | ||||
| 5/10 vs COR | 0 | 0 | 0 | 4.2 | 7 | 4 | 1 | 7 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 35.2 | 34 | 24 | 20 | 46 | 6.06 | 8 | 8 | 1.51 |
Jaitoine Kelly
Visalia Rawhide | A | Leshoná 7-dia
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ FRE | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | |||
| 5/15 @ FRE | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 101 | 23 | 24 | 1 | 10 | 24 | 35 | 10 | .238 | .378 | .754 |
Jaydenn Estanista
Jersey Shore BlueClaws | A | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs GRE | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | ||||
| 5/8 @ FRE | 0 | 1 | 0 | 0.1 | 2 | 2 | 0 | 0 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 6.1 | 15 | 13 | 3 | 4 | 18.47 | 7 | 0 | 2.84 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ LAK | 6 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | |||
| 5/16 @ LAK | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| TEMPORADA 2026 | 147 | 29 | 37 | 6 | 20 | 16 | 36 | 6 | .252 | .345 | .767 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 vs SAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/16 vs SAN | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |||
| TEMPORADA 2026 | 135 | 22 | 38 | 2 | 13 | 9 | 40 | 14 | .281 | .340 | .747 |
Curley Martha
ACL Rangers | ROK | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 vs ACL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| 5/15 @ ACL | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 26 | 4 | 4 | 0 | 0 | 8 | 11 | 4 | .154 | .353 | .507 |
Dayson Croes
ACL Giants | ROK | Asignashon di Reabilitashon
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 vs ACL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .333 |
Dylan Wilson
ACL Mariners | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15 vs ACL | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 4 | ||||
| 5/8 vs ACL | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 8.1 | 3 | 1 | 3 | 10 | 1.08 | 2 | 2 | .720 |
Ryjeteri Merite
ACL Reds | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15 vs ACL | 0 | 1 | 0 | 2.0 | 3 | 0 | 3 | 5 | ||||
| 5/9 @ ACL | 0 | 1 | 0 | 1.0 | 3 | 3 | 2 | 1 | ||||
| TEMPORADA 2026 | 0 | 2 | 0 | 6.0 | 10 | 3 | 5 | 9 | 4.50 | 3 | 2 | 2.50 |
Sunayro Martina
FCL Yankees | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs FCL | 0 | 0 | 0 | 2.1 | 3 | 1 | 0 | 4 | ||||
| 5/8 vs FCL | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 4.2 | 6 | 1 | 1 | 6 | 1.93 | 2 | 0 | 1.50 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 @ TEC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/16 @ TEC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 70 | 8 | 22 | 1 | 11 | 3 | 8 | 0 | .314 | .342 | .771 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 @ SUL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/15 @ SUL | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 47 | 5 | 11 | 0 | 4 | 5 | 10 | 0 | .234 | .321 | .640 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |