Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/13 vs PHI | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 138 | 18 | 38 | 4 | 19 | 8 | 35 | 2 | .275 | .342 | .762 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ NYM | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | ||||
| 5/10 @ KC | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | ||||
| TEMPORADA 2026 | 0 | 2 | 7 | 10.1 | 8 | 5 | 5 | 15 | 4.35 | 13 | 0 | 1.26 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/13 vs CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 170 | 30 | 49 | 8 | 25 | 14 | 24 | 0 | .288 | .340 | .816 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ TOR | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |||
| 5/12 @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 62 | 9 | 14 | 1 | 9 | 10 | 17 | 4 | .226 | .355 | .645 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/13 @ MIL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 152 | 20 | 39 | 7 | 23 | 17 | 28 | 5 | .257 | .331 | .745 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ LOU | 0 | 0 | 0 | 5.2 | 5 | 5 | 0 | 6 | ||||
| 5/6 vs OMA | 1 | 0 | 0 | 6.1 | 4 | 0 | 1 | 5 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 36.0 | 38 | 22 | 18 | 29 | 5.50 | 8 | 7 | 1.56 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs DUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/13 vs DUR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 69 | 7 | 12 | 3 | 10 | 8 | 18 | 0 | .174 | .256 | .589 |
Dayson Croes
Richmond Flying Squirrels | AA | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 @ COR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/13 @ COR | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| TEMPORADA 2026 | 109 | 16 | 22 | 1 | 11 | 19 | 47 | 5 | .202 | .328 | .622 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs COR | 0 | 0 | 0 | 4.2 | 7 | 4 | 1 | 7 | ||||
| 5/3 @ NOR | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 31.1 | 30 | 21 | 17 | 36 | 6.03 | 7 | 7 | 1.50 |
Jaitoine Kelly
Visalia Rawhide | A | Leshoná 7-dia
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 @ FRE | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||
| 5/13 @ FRE | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 94 | 20 | 21 | 1 | 9 | 21 | 33 | 7 | .223 | .359 | .721 |
Jaydenn Estanista
Jersey Shore BlueClaws | A | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs GRE | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | ||||
| 5/8 @ FRE | 0 | 1 | 0 | 0.1 | 2 | 2 | 0 | 0 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 6.1 | 15 | 13 | 3 | 4 | 18.47 | 7 | 0 | 2.84 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 @ LAK | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/13 @ LAK | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 135 | 27 | 34 | 4 | 17 | 14 | 34 | 5 | .252 | .344 | .737 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs SAN | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 5/13 vs SAN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 122 | 21 | 35 | 2 | 13 | 9 | 39 | 13 | .287 | .346 | .772 |
Curley Martha
ACL Rangers | ROK | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs ACL | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| 5/13 vs ACL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| TEMPORADA 2026 | 21 | 3 | 3 | 0 | 0 | 6 | 9 | 3 | .143 | .333 | .476 |
Dylan Wilson
ACL Mariners | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 vs ACL | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | 2.70 | 1 | 1 | 1.50 |
Ryjeteri Merite
ACL Reds | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9 @ ACL | 0 | 1 | 0 | 1.0 | 3 | 3 | 2 | 1 | ||||
| 5/2 @ ACL | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 3 | ||||
| TEMPORADA 2026 | 0 | 1 | 0 | 4.0 | 7 | 3 | 2 | 4 | 6.75 | 2 | 1 | 2.25 |
Sunayro Martina
FCL Yankees | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs FCL | 0 | 0 | 0 | 2.1 | 3 | 1 | 0 | 4 | ||||
| 5/8 vs FCL | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 4.2 | 6 | 1 | 1 | 6 | 1.93 | 2 | 0 | 1.50 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13 @ TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/12 @ TOR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 67 | 8 | 22 | 1 | 11 | 3 | 8 | 0 | .328 | .356 | .804 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14 vs TEC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/13 vs TEC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 5 | 10 | 0 | 4 | 3 | 8 | 0 | .244 | .311 | .652 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |