Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 vs PHI | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| 5/10 vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 134 | 17 | 37 | 3 | 17 | 8 | 34 | 2 | .276 | .340 | .743 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 @ KC | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | ||||
| 5/4 vs BOS | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | ||||
| TEMPORADA 2026 | 0 | 2 | 7 | 9.1 | 8 | 5 | 5 | 12 | 4.82 | 12 | 0 | 1.39 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 vs CHC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 5/10 @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 163 | 30 | 49 | 8 | 25 | 14 | 23 | 0 | .301 | .354 | .851 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/11 @ TOR | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 57 | 9 | 13 | 1 | 8 | 10 | 14 | 4 | .228 | .366 | .664 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ MIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/10 vs STL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 146 | 19 | 39 | 7 | 23 | 16 | 27 | 5 | .267 | .340 | .772 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ LOU | 0 | 0 | 0 | 5.2 | 5 | 5 | 0 | 6 | ||||
| 5/6 vs OMA | 1 | 0 | 0 | 6.1 | 4 | 0 | 1 | 5 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 36.0 | 38 | 22 | 18 | 29 | 5.50 | 8 | 7 | 1.56 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 @ NOR | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/8 @ NOR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 65 | 7 | 12 | 3 | 10 | 8 | 17 | 0 | .185 | .270 | .624 |
Dayson Croes
Richmond Flying Squirrels | AA | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ COR | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| 5/9 vs WIC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 103 | 15 | 20 | 1 | 11 | 18 | 45 | 4 | .194 | .317 | .608 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs COR | 0 | 0 | 0 | 4.2 | 7 | 4 | 1 | 7 | ||||
| 5/3 @ NOR | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 31.1 | 30 | 21 | 17 | 36 | 6.03 | 7 | 7 | 1.50 |
Jaitoine Kelly
Visalia Rawhide | A | Leshoná 7-dia
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 vs STO | 0 | 0 | 0 | 2.1 | 2 | 4 | 5 | 3 | ||||
| 4/28 vs SAN | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 8.1 | 13 | 9 | 7 | 9 | 9.72 | 3 | 3 | 2.40 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ FRE | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |||
| 5/10 vs STO | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |||
| TEMPORADA 2026 | 85 | 20 | 21 | 1 | 9 | 20 | 30 | 6 | .247 | .383 | .783 |
Jaydenn Estanista
Jersey Shore BlueClaws | A | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 @ FRE | 0 | 1 | 0 | 0.1 | 2 | 2 | 0 | 0 | ||||
| 5/6 @ FRE | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 5.1 | 13 | 11 | 3 | 4 | 18.56 | 6 | 0 | 3.00 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ LAK | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 5/10 vs ONT | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |||
| TEMPORADA 2026 | 127 | 26 | 33 | 4 | 17 | 14 | 32 | 5 | .260 | .352 | .754 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 @ RAN | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | |||
| 5/9 @ RAN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 115 | 20 | 33 | 2 | 13 | 9 | 36 | 13 | .287 | .344 | .770 |
Curley Martha
ACL Rangers | ROK | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9 vs ACL | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |||
| 5/8 @ ACL | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |||
| TEMPORADA 2026 | 14 | 3 | 3 | 0 | 0 | 4 | 6 | 2 | .214 | .389 | .603 |
Dylan Wilson
ACL Mariners | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 vs ACL | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 6 | 2.70 | 1 | 1 | 1.50 |
Ryjeteri Merite
ACL Reds | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9 @ ACL | 0 | 1 | 0 | 1.0 | 3 | 3 | 2 | 1 | ||||
| 5/2 @ ACL | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 3 | ||||
| TEMPORADA 2026 | 0 | 1 | 0 | 4.0 | 7 | 3 | 2 | 4 | 6.75 | 2 | 1 | 2.25 |
Sunayro Martina
FCL Yankees | ROK | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 vs FCL | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | ||||
| TEMPORADA 2026 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | 0.00 | 1 | 0 | 1.71 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 @ TOR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5/10 vs SAR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 65 | 8 | 22 | 1 | 11 | 3 | 8 | 0 | .338 | .366 | .828 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 @ CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/5 @ CHA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 37 | 5 | 9 | 0 | 4 | 3 | 8 | 0 | .243 | .317 | .668 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |