Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 5/8 vs TB | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 130 | 17 | 35 | 3 | 16 | 8 | 32 | 2 | .269 | .336 | .736 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 @ KC | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | ||||
| 5/4 vs BOS | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | ||||
| TEMPORADA 2026 | 0 | 2 | 7 | 9.1 | 8 | 5 | 5 | 12 | 4.82 | 12 | 0 | 1.39 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/9 @ LAD | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 160 | 30 | 49 | 8 | 25 | 13 | 22 | 0 | .306 | .356 | .862 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 @ BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/5 vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 52 | 9 | 10 | 1 | 5 | 10 | 14 | 4 | .192 | .348 | .617 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs STL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 5/9 vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| TEMPORADA 2026 | 142 | 18 | 38 | 7 | 23 | 16 | 26 | 5 | .268 | .342 | .779 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/6 vs OMA | 1 | 0 | 0 | 6.1 | 4 | 0 | 1 | 5 | ||||
| 4/29 @ MEM | 0 | 1 | 0 | 6.0 | 4 | 3 | 2 | 3 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 30.1 | 33 | 17 | 18 | 23 | 5.04 | 7 | 6 | 1.68 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 @ NOR | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 5/8 @ NOR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 65 | 7 | 12 | 3 | 10 | 8 | 17 | 0 | .185 | .270 | .624 |
Dayson Croes
Richmond Flying Squirrels | AA | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9 vs WIC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 5/8 vs WIC | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 99 | 15 | 19 | 1 | 10 | 18 | 43 | 4 | .192 | .319 | .612 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs COR | 0 | 0 | 0 | 4.2 | 7 | 4 | 1 | 7 | ||||
| 5/3 @ NOR | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 31.1 | 30 | 21 | 17 | 36 | 6.03 | 7 | 7 | 1.50 |
Kay-Lan Nicasia
Biloxi Shuckers | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/18 @ COL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 36 | 5 | 3 | 0 | 1 | 6 | 19 | 5 | .083 | .214 | .297 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs STO | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |||
| 5/9 vs STO | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |||
| TEMPORADA 2026 | 82 | 19 | 21 | 1 | 9 | 18 | 30 | 5 | .256 | .382 | .797 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs ONT | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |||
| 5/9 vs ONT | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |||
| TEMPORADA 2026 | 123 | 26 | 33 | 4 | 17 | 14 | 29 | 5 | .268 | .362 | .777 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 @ RAN | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | |||
| 5/9 @ RAN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 115 | 20 | 33 | 2 | 13 | 9 | 36 | 13 | .287 | .344 | .770 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 vs SAR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5/9 vs SAR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 64 | 8 | 21 | 1 | 10 | 3 | 8 | 0 | .328 | .357 | .810 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 @ CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/5 @ CHA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 37 | 5 | 9 | 0 | 4 | 3 | 8 | 0 | .243 | .317 | .668 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |