Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 vs TB | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 5/6 @ DET | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |||
| TEMPORADA 2026 | 122 | 16 | 33 | 2 | 15 | 8 | 30 | 2 | .270 | .341 | .726 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/4 vs BOS | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | ||||
| 4/29 @ ATL | 0 | 1 | 0 | 0.0 | 1 | 2 | 1 | 0 | ||||
| TEMPORADA 2026 | 0 | 2 | 6 | 8.1 | 8 | 5 | 5 | 10 | 5.40 | 11 | 0 | 1.56 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/6 @ SEA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 5/5 @ SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 146 | 29 | 47 | 8 | 23 | 13 | 20 | 0 | .322 | .374 | .915 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 @ BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/5 vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 52 | 9 | 10 | 1 | 5 | 10 | 14 | 4 | .192 | .348 | .617 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 vs STL | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 5/6 @ SF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 130 | 17 | 36 | 7 | 23 | 16 | 22 | 4 | .277 | .356 | .810 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/6 vs OMA | 1 | 0 | 0 | 6.1 | 4 | 0 | 1 | 5 | ||||
| 4/29 @ MEM | 0 | 1 | 0 | 6.0 | 4 | 3 | 2 | 3 | ||||
| TEMPORADA 2026 | 2 | 4 | 0 | 30.1 | 33 | 17 | 18 | 23 | 5.04 | 7 | 6 | 1.68 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/6 @ NOR | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 5/3 @ CHA | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 59 | 6 | 10 | 3 | 10 | 8 | 16 | 0 | .169 | .265 | .621 |
Dayson Croes
Richmond Flying Squirrels | AA | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 vs WIC | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 5/6 vs WIC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 93 | 13 | 18 | 1 | 10 | 16 | 41 | 4 | .194 | .309 | .610 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 @ NOR | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 5 | ||||
| 4/26 vs MID | 0 | 1 | 0 | 3.2 | 3 | 3 | 2 | 4 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 26.2 | 23 | 17 | 16 | 29 | 5.74 | 6 | 6 | 1.46 |
Kay-Lan Nicasia
Biloxi Shuckers | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/18 @ COL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 36 | 5 | 3 | 0 | 1 | 6 | 19 | 5 | .083 | .214 | .297 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 vs STO | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 5/6 vs STO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 71 | 16 | 15 | 1 | 6 | 16 | 30 | 1 | .211 | .352 | .718 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 vs ONT | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5/6 vs ONT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 113 | 20 | 30 | 3 | 15 | 11 | 25 | 3 | .265 | .352 | .750 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 @ RAN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| 5/6 @ RAN | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 104 | 20 | 31 | 2 | 12 | 7 | 33 | 11 | .298 | .348 | .800 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7 @ RIE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/6 @ RIE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 54 | 7 | 17 | 1 | 9 | 3 | 6 | 0 | .315 | .350 | .813 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 @ CHA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5/3 vs DOR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 37 | 5 | 9 | 0 | 4 | 3 | 8 | 0 | .243 | .300 | .651 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |