Ceddanne Rafaela
Boston Red Sox | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5/2 vs HOU | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |||
| TEMPORADA 2026 | 106 | 13 | 27 | 1 | 10 | 6 | 27 | 1 | .255 | .325 | .683 |
Kenley Jansen
Detroit Tigers | MLB | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 @ ATL | 0 | 1 | 0 | 0.0 | 1 | 2 | 1 | 0 | ||||
| 4/24 @ CIN | 0 | 1 | 0 | 0.2 | 2 | 2 | 0 | 1 | ||||
| TEMPORADA 2026 | 0 | 2 | 6 | 7.1 | 8 | 5 | 4 | 9 | 6.14 | 10 | 0 | 1.64 |
Ozzie Albies
Atlanta Braves | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 @ COL | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |||
| 5/2 @ COL | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 135 | 27 | 45 | 7 | 22 | 12 | 17 | 0 | .333 | .384 | .932 |
Richie Palacios
Tampa Bay Rays | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 vs SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5/2 vs SF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| TEMPORADA 2026 | 49 | 8 | 10 | 1 | 5 | 10 | 13 | 4 | .204 | .365 | .651 |
Xander Bogaerts
San Diego Padres | MLB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 vs CWS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |||
| 5/2 vs CWS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| TEMPORADA 2026 | 119 | 15 | 32 | 5 | 18 | 15 | 21 | 4 | .269 | .351 | .763 |
Antwone Kelly
Indianapolis Indians | AAA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 @ MEM | 0 | 1 | 0 | 6.0 | 4 | 3 | 2 | 3 | ||||
| 4/23 vs ST. | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 6 | ||||
| TEMPORADA 2026 | 1 | 4 | 0 | 24.0 | 29 | 17 | 17 | 18 | 6.38 | 6 | 5 | 1.92 |
Chadwick Tromp
Gwinnett Stripers | AAA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 @ CHA | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||
| 5/2 @ CHA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 55 | 6 | 9 | 3 | 9 | 8 | 15 | 0 | .164 | .266 | .630 |
Dayson Croes
Richmond Flying Squirrels | AA | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 @ MID | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 5/2 @ MID | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 80 | 13 | 17 | 1 | 8 | 16 | 34 | 4 | .213 | .340 | .665 |
Jurrangelo Cijntje
Springfield Cardinals | AA | Aktivo
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 @ NOR | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 5 | ||||
| 4/26 vs MID | 0 | 1 | 0 | 3.2 | 3 | 3 | 2 | 4 | ||||
| TEMPORADA 2026 | 2 | 2 | 0 | 26.2 | 23 | 17 | 16 | 29 | 5.74 | 6 | 6 | 1.46 |
Kay-Lan Nicasia
Biloxi Shuckers | AA | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/18 @ COL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 36 | 5 | 3 | 0 | 1 | 6 | 19 | 5 | .083 | .214 | .297 |
Jakey Josepha
Visalia Rawhide | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 vs SAN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5/2 vs SAN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 64 | 12 | 14 | 0 | 5 | 13 | 26 | 1 | .219 | .346 | .690 |
Kendrey Maduro
Rancho Cucamonga Quakes | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 vs INL | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |||
| 5/2 vs INL | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 102 | 18 | 28 | 2 | 14 | 11 | 22 | 3 | .275 | .368 | .760 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 vs LAK | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |||
| 5/2 vs LAK | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 92 | 19 | 27 | 2 | 12 | 7 | 29 | 9 | .293 | .350 | .817 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 @ ALG | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| 5/2 @ ALG | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 48 | 6 | 15 | 1 | 9 | 2 | 6 | 0 | .313 | .327 | .806 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB | Leshoná 7-dia
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3 vs DOR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5/1 vs DOR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 32 | 4 | 7 | 0 | 4 | 3 | 8 | 0 | .219 | .286 | .599 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB | Aktivo
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29 vs CHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/28 vs CHA | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 41 | 9 | 10 | 2 | 6 | 4 | 8 | 0 | .244 | .333 | .748 |
E kontenido aki ta generá pa Deporte Awe.