Ceddanne Rafaela
Boston Red Sox | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 @ BAL | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |||
| 4/25 @ BAL | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 87 | 13 | 24 | 1 | 10 | 6 | 20 | 0 | .276 | .351 | .753 |
Kenley Jansen
Detroit Tigers | MLB
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24 @ CIN | 0 | 1 | 0 | 0.2 | 2 | 2 | 0 | 1 | ||||
| 4/22 vs MIL | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 1 | ||||
| TEMPORADA 2026 | 0 | 1 | 6 | 7.1 | 7 | 3 | 3 | 9 | 3.68 | 9 | 0 | 1.36 |
Ozzie Albies
Atlanta Braves | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 vs PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/25 vs PHI | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 114 | 19 | 36 | 5 | 16 | 7 | 15 | 0 | .316 | .355 | .846 |
Richie Palacios
Tampa Bay Rays | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/25 vs MIN | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 4/22 vs CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 39 | 7 | 10 | 1 | 5 | 8 | 7 | 3 | .256 | .412 | .771 |
Xander Bogaerts
San Diego Padres | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 @ AZ | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 4/25 @ AZ | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| TEMPORADA 2026 | 97 | 11 | 27 | 4 | 16 | 12 | 14 | 2 | .278 | .358 | .781 |
Antwone Kelly
Indianapolis Indians | AAA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/23 vs ST. | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 6 | ||||
| 4/16 @ OMA | 0 | 0 | 0 | 4.2 | 6 | 3 | 2 | 5 | ||||
| TEMPORADA 2026 | 1 | 3 | 0 | 18.0 | 25 | 14 | 15 | 15 | 7.00 | 5 | 4 | 2.22 |
Chadwick Tromp
Gwinnett Stripers | AAA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/25 vs JAC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/24 vs JAC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 44 | 5 | 8 | 2 | 8 | 7 | 8 | 0 | .182 | .288 | .652 |
Dayson Croes
Richmond Flying Squirrels | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 @ SAN | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| 4/25 @ SAN | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 60 | 8 | 11 | 0 | 4 | 13 | 29 | 4 | .183 | .324 | .524 |
Jurrangelo Cijntje
Springfield Cardinals | AA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 vs MID | 0 | 1 | 0 | 3.2 | 3 | 3 | 2 | 4 | ||||
| 4/21 vs MID | 0 | 0 | 0 | 4.2 | 3 | 1 | 3 | 4 | ||||
| TEMPORADA 2026 | 1 | 2 | 0 | 21.2 | 18 | 14 | 14 | 24 | 5.82 | 5 | 5 | 1.48 |
Kay-Lan Nicasia
Biloxi Shuckers | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/18 @ COL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 36 | 5 | 3 | 0 | 1 | 6 | 19 | 5 | .083 | .214 | .297 |
Jakey Josepha
Visalia Rawhide | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/25 @ LAK | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 4/24 @ LAK | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 51 | 10 | 12 | 0 | 4 | 11 | 23 | 1 | .235 | .365 | .718 |
Kendrey Maduro
Rancho Cucamonga Quakes | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 @ FRE | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 4/25 @ FRE | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 80 | 16 | 21 | 2 | 12 | 7 | 16 | 2 | .263 | .352 | .752 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/25 @ SAN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| 4/24 @ SAN | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 67 | 15 | 20 | 2 | 8 | 7 | 22 | 8 | .299 | .373 | .851 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 vs SUL | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 4/25 vs SUL | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 27 | 2 | 6 | 1 | 5 | 1 | 4 | 0 | .222 | .233 | .566 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22 vs TOR | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 25 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | .240 | .321 | .601 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24 vs RIE | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| 4/22 vs TOR | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 20 | 3 | 5 | 0 | 2 | 2 | 4 | 0 | .250 | .318 | .668 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 vs SUL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 4/25 vs SUL | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 36 | 7 | 8 | 1 | 2 | 4 | 8 | 0 | .222 | .317 | .650 |