Ceddanne Rafaela
Boston Red Sox | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 vs NYY | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 4/20 vs DET | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 66 | 10 | 19 | 1 | 7 | 5 | 15 | 0 | .288 | .373 | .752 |
Kenley Jansen
Detroit Tigers | MLB
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/18 @ BOS | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | ||||
| 4/15 vs KC | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 5 | 5.2 | 4 | 1 | 1 | 7 | 1.59 | 7 | 0 | .880 |
Ozzie Albies
Atlanta Braves | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 @ WSH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/20 @ WSH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 93 | 15 | 26 | 4 | 11 | 7 | 14 | 0 | .280 | .333 | .774 |
Richie Palacios
Tampa Bay Rays | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 vs CIN | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| 4/20 vs CIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 37 | 7 | 10 | 1 | 4 | 7 | 7 | 3 | .270 | .426 | .804 |
Xander Bogaerts
San Diego Padres | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 @ COL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 4/19 @ LAA | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 83 | 6 | 22 | 3 | 14 | 9 | 10 | 2 | .265 | .337 | .735 |
Antwone Kelly
Indianapolis Indians | AAA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16 @ OMA | 0 | 0 | 0 | 4.2 | 6 | 3 | 2 | 5 | ||||
| 4/10 vs LOU | 0 | 1 | 0 | 0.2 | 2 | 0 | 3 | 0 | ||||
| TEMPORADA 2026 | 0 | 3 | 0 | 12.0 | 23 | 13 | 14 | 9 | 9.75 | 4 | 4 | 3.08 |
Chadwick Tromp
Gwinnett Stripers | AAA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 vs JAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/17 @ MEM | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 34 | 4 | 7 | 2 | 8 | 7 | 5 | 0 | .206 | .333 | .774 |
Dayson Croes
Richmond Flying Squirrels | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 vs FRI | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| 4/17 vs FRI | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 46 | 5 | 8 | 0 | 4 | 9 | 23 | 3 | .174 | .304 | .500 |
Jurrangelo Cijntje
Springfield Cardinals | AA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 vs MID | 0 | 0 | 0 | 4.2 | 3 | 1 | 3 | 4 | ||||
| 4/15 @ WIC | 0 | 1 | 0 | 4.2 | 5 | 4 | 2 | 5 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 18.0 | 15 | 11 | 12 | 20 | 5.50 | 4 | 4 | 1.50 |
Kay-Lan Nicasia
Biloxi Shuckers | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/18 @ COL | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 36 | 5 | 3 | 0 | 1 | 6 | 19 | 5 | .083 | .214 | .297 |
Jakey Josepha
Visalia Rawhide | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 @ LAK | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/19 vs INL | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 41 | 8 | 10 | 0 | 1 | 8 | 18 | 1 | .244 | .367 | .757 |
Kendrey Maduro
Rancho Cucamonga Quakes | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 @ FRE | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| 4/19 vs SAN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 58 | 10 | 16 | 2 | 11 | 6 | 13 | 1 | .276 | .382 | .830 |
Mairoshendrick Martinus
Ontario Tower Buzzers | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 @ SAN | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| 4/19 vs FRE | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | |||
| TEMPORADA 2026 | 52 | 12 | 18 | 2 | 7 | 5 | 14 | 8 | .346 | .414 | .972 |
Andrelton Simmons
Dorados de Chihuahua | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19 @ CAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4/18 @ CAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .273 | .333 | .606 |
Didi Gregorius
Algodoneros Union Laguna | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4/20 vs TOR | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 21 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | .238 | .304 | .590 |
Hendrik Clementina
Algodoneros Union Laguna | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 vs TOR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/19 vs SUL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .522 |
Jonathan Schoop
Dorados de Chihuahua | IND – LMB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21 @ ACE | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||
| 4/19 @ CAL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 18 | 3 | 3 | 1 | 1 | 1 | 5 | 0 | .167 | .211 | .600 |