Ceddanne Rafaela
Boston Red Sox | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ MIN | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| 4/13 @ MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 50 | 9 | 15 | 1 | 5 | 3 | 10 | 0 | .300 | .386 | .766 |
Kenley Jansen
Detroit Tigers | MLB
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 vs KC | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | ||||
| 4/14 vs KC | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | ||||
| TEMPORADA 2026 | 0 | 0 | 4 | 4.2 | 3 | 1 | 1 | 7 | 1.93 | 6 | 0 | 0.86 |
Ozzie Albies
Atlanta Braves | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 vs MIA | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4/14 vs MIA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 73 | 13 | 21 | 4 | 8 | 5 | 13 | 0 | .288 | .338 | .804 |
Richie Palacios
Tampa Bay Rays | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ CWS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| 4/12 vs NYY | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 22 | 5 | 5 | 1 | 3 | 5 | 4 | 3 | .227 | .414 | .778 |
Xander Bogaerts
San Diego Padres | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 vs SEA | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |||
| 4/14 vs SEA | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 67 | 5 | 19 | 3 | 13 | 6 | 6 | 2 | .284 | .342 | .790 |
Antwone Kelly
Indianapolis Indians | AAA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 vs LOU | 0 | 1 | 0 | 0.2 | 2 | 0 | 3 | 0 | ||||
| 4/4 @ COL | 0 | 1 | 0 | 4.0 | 10 | 7 | 3 | 2 | ||||
| TEMPORADA 2026 | 0 | 3 | 0 | 7.1 | 17 | 10 | 12 | 4 | 12.27 | 3 | 3 | 3.95 |
Chadwick Tromp
Gwinnett Stripers | AAA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ MEM | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | |||
| 4/11 vs NAS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 25 | 3 | 4 | 1 | 5 | 6 | 4 | 0 | .160 | .313 | .633 |
Dayson Croes
Richmond Flying Squirrels | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ HAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 44 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .341 | .383 | .860 |
Druw Jones
Amarillo Sod Poodles | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 vs FRI | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |||
| 4/14 vs FRI | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 35 | 4 | 7 | 0 | 3 | 6 | 16 | 3 | .200 | .310 | .539 |
Jurrangelo Cijntje
Springfield Cardinals | AA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 @ WIC | 0 | 1 | 0 | 4.2 | 5 | 4 | 2 | 5 | ||||
| 4/9 vs TUL | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 4 | ||||
| TEMPORADA 2026 | 1 | 1 | 0 | 13.1 | 12 | 10 | 9 | 16 | 6.75 | 3 | 3 | 1.58 |
Jakey Josepha
Visalia Rawhide | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15 vs INL | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |||
| 4/14 vs INL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 26 | 6 | 6 | 0 | 1 | 6 | 15 | 1 | .231 | .375 | .721 |