Ceddanne Rafaela
Boston Red Sox | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13 @ MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/12 @ STL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 47 | 7 | 14 | 1 | 5 | 2 | 9 | 0 | .298 | .365 | .748 |
Kenley Jansen
Detroit Tigers | MLB
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14 vs KC | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | ||||
| 4/10 vs MIA | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 3 | 3.2 | 2 | 1 | 1 | 6 | 2.45 | 5 | 0 | 0.82 |
Ozzie Albies
Atlanta Braves | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14 vs MIA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4/13 vs MIA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 69 | 12 | 20 | 3 | 7 | 5 | 13 | 0 | .290 | .342 | .777 |
Richie Palacios
Tampa Bay Rays | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 vs NYY | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| 4/7 vs CHC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 19 | 5 | 4 | 1 | 3 | 4 | 3 | 2 | .211 | .400 | .768 |
Xander Bogaerts
San Diego Padres | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14 vs SEA | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| 4/12 vs COL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
| TEMPORADA 2026 | 63 | 4 | 17 | 2 | 11 | 6 | 6 | 2 | .270 | .333 | .730 |
Antwone Kelly
Indianapolis Indians | AAA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 vs LOU | 0 | 1 | 0 | 0.2 | 2 | 0 | 3 | 0 | ||||
| 4/4 @ COL | 0 | 1 | 0 | 4.0 | 10 | 7 | 3 | 2 | ||||
| TEMPORADA 2026 | 0 | 3 | 0 | 7.1 | 17 | 10 | 12 | 4 | 12.27 | 3 | 3 | 3.95 |
Chadwick Tromp
Gwinnett Stripers | AAA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/11 vs NAS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4/10 vs NAS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 21 | 2 | 2 | 1 | 3 | 5 | 3 | 0 | .095 | .259 | .497 |
Dayson Croes
Richmond Flying Squirrels | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14 @ HAR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| 4/12 vs ALT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| TEMPORADA 2026 | 43 | 6 | 15 | 0 | 8 | 3 | 7 | 1 | .349 | .391 | .879 |
Druw Jones
Amarillo Sod Poodles | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14 vs FRI | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |||
| 4/12 @ NOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEMPORADA 2026 | 32 | 2 | 5 | 0 | 3 | 5 | 15 | 3 | .156 | .263 | .451 |
Jurrangelo Cijntje
Springfield Cardinals | AA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9 vs TUL | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 4 | ||||
| 4/3 @ AMA | 1 | 0 | 0 | 5.2 | 1 | 0 | 2 | 7 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 8.2 | 7 | 6 | 7 | 11 | 6.23 | 2 | 2 | 1.62 |
Jakey Josepha
Visalia Rawhide | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14 vs INL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 4/12 @ SAN | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| TEMPORADA 2026 | 23 | 4 | 5 | 0 | 1 | 5 | 13 | 0 | .217 | .357 | .661 |