Ceddanne Rafaela
Boston Red Sox | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 vs MIL | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 4/7 vs MIL | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| TEMPORADA 2026 | 34 | 5 | 11 | 1 | 4 | 2 | 7 | 0 | .324 | .378 | .790 |
Kenley Jansen
Detroit Tigers | MLB
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/4 vs STL | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 1 | ||||
| 3/31 @ AZ | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 1 | ||||
| TEMPORADA 2026 | 0 | 0 | 1 | 1.2 | 1 | 1 | 1 | 5 | 5.40 | 3 | 0 | 1.20 |
Ozzie Albies
Atlanta Braves | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 @ LAA | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| 4/7 @ LAA | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |||
| TEMPORADA 2026 | 51 | 8 | 14 | 3 | 5 | 4 | 10 | 0 | .275 | .321 | .772 |
Richie Palacios
Tampa Bay Rays | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/7 vs CHC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| 4/5 @ MIN | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | |||
| TEMPORADA 2026 | 16 | 5 | 4 | 1 | 2 | 4 | 2 | 2 | .250 | .455 | .893 |
Xander Bogaerts
San Diego Padres | MLB
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 @ PIT | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 4/7 @ PIT | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 48 | 2 | 11 | 1 | 4 | 3 | 5 | 0 | .229 | .275 | .608 |
Chadwick Tromp
Gwinnett Stripers | AAA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 vs NAS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 4/4 @ ROU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| TEMPORADA 2026 | 14 | 2 | 2 | 1 | 2 | 5 | 2 | 0 | .143 | .368 | .725 |
Druw Jones
Amarillo Sod Poodles | AA
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 @ NOR | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| 4/7 @ NOR | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| TEMPORADA 2026 | 15 | 1 | 2 | 0 | 1 | 5 | 10 | 1 | .133 | .333 | .466 |
Jurrangelo Cijntje
Springfield Cardinals | AA
| FECHA | W | L | SV | IP | H | ER | BB | SO | ERA | G | GS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 @ AMA | 1 | 0 | 0 | 5.2 | 1 | 0 | 2 | 7 | ||||
| TEMPORADA 2026 | 1 | 0 | 0 | 5.2 | 1 | 0 | 2 | 7 | 0.00 | 1 | 1 | 0.53 |
Jakey Josepha
Visalia Rawhide | A
| FECHA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 @ SAN | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| 4/7 @ SAN | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| TEMPORADA 2026 | 15 | 3 | 4 | 0 | 1 | 2 | 8 | 0 | .267 | .353 | .686 |