Breve Deporte Awe #2-018

WILLEMSTAD — Den Breve Deporte Awe bo ta risibí tur e último notisia i rumornan di peloteronan profeshonal di Kòrsou.

Nota:

  • Jonathan Schoop ta e úniko pelotero den Liga Grandi ku a hunga tur ining i ala bes tabata riba tereno pa tur out di su ekipo e temporada aki. Pa ta mas eksakto Jonathan a hunga te ku awor durante 1009 ining e temporada aki pa Baltimore Orioles. Esaki ta translada na 3027 out saka pa e ekipo di Orioles.

Peloteronan profeshonal ayera:

Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Andrelton Simmons MLB Los Angeles Angels 3 0 0 0 0 0 0 0 0 0 0 .280
Jonathan Schoop MLB Baltimore Orioles 4 0 1 0 0 0 0 0 0 0 1 .283
Mariekson Gregorius MLB New York Yankees 4 0 1 0 0 0 0 0 0 0 1 .286
Xander Bogaerts MLB Boston Red Sox 5 1 1 0 0 0 0 0 0 0 2 .314
Jurickson Profar MLB Texas Rangers 4 1 2 0 0 0 0 0 1 0 2 .284
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Ozhaino Albies AA Mississippi Braves 5 0 1 0 0 0 0 0 0 0 2 .328
Sharlon Schoop AA Bowie Baysox 3 0 0 0 0 0 0 0 1 0 1 .225
                             
Nomber Liga Ekipo IP H ER R BB K SV W L ERA SV 2016  
Juan Carlos Sulbaran AA Springfield Cardinals 8.0 2 1 1 0 4 0 3 2 3.84 0  
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Ademar Rifaela A Delmarva Shorebirds 5 1 2 1 3 0 1 0 0 0 2 .255
John Polonius A Augusta GreenJackets 4 0 2 0 1 2 0 0 0 0 1 .137
Sherman Lacrus A Hickory Crawdads 2 1 1 0 0 0 0 0 0 0 0 .236
Alexander Wiel A Cedar Rapids Kernels 5 0 1 0 0 0 0 0 0 0 3 .252
Chris Pieters A Eugene Emeralds 5 1 2 1 1 0 0 0 0 0 1 .295
Kirvin Moesquit A Aberdeen Ironbirds 5 0 0 0 0 0 0 0 0 0 3 .244
Kevin Josephina A Rome Braves 4 1 2 0 0 1 0 0 0 0 1 .271
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Raysheandall Michel RK GCL Braves 3 0 0 0 0 0 0 0 0 0 1 .301
Rachid Engelhardt RK DSL Orioles 3 0 0 0 0 0 0 0 0 0 1 .267
Alexander Rodriguez RK DSL Rays 3 0 0 0 0 0 0 0 1 0 3 .232
Jonathan Willems RK DSL Reds 4 1 0 0 0 0 0 0 0 0 2 .237
Sherten Apostel RK DSL Pirates 4 0 0 0 0 0 0 0 0 0 4 .189
Hendrik Clementina RK AZL Dodgers 5 1 1 0 0 0 0 0 0 0 1 .227
Shakir Albert RK AZL Dodgers 4 0 1 0 2 0 0 1 0 0 1 .221
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Wladimir Balentien NPB Tokyo Yakult Swallows 3 2 0 0 0   0 0 2   3 .272