Breve Deporte Awe #2-012

WILLEMSTAD — Den Breve Deporte Awe bo ta risibí tur e último notisia i rumornan di peloteronan profeshonal di Kòrsou.

Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Andrelton Simmons MLB Los Angeles Angels 4 1 1 0 0 0 0 0 0 0 0 .281
Jonathan Schoop MLB Baltimore Orioles 3 0 0 0 0 0 0 0 0 0 2 .285
Mariekson Gregorius MLB New York Yankees 4 1 1 1 1 0 0 0 0 0 1 .290
Xander Bogaerts MLB Boston Red Sox 3 0 0 0 0 0 0 0 0 0 2 .323
Jurickson Profar MLB Texas Rangers 3 0 0 0 0 0 0 0 1 0 2 .290
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Roger Bernadina AAA Las Vegas 51s 4 0 1 0 0 0 1 0 0 0 0 .298
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Ozhaino Albies AA Mississippi Braves 4 0 1 0 0 1 0 0 0 0 1 .348
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Ademar Rifaela A Delmarva Shorebirds 3 1 1 1 2 0 0 0 1 0 2 .250
Gianfranco Wawoe A Bakersfield Blaze 5 1 2 0 0 0 0 0 0 1 0 .306
Sherman Lacrus A Hickory Crawdads 4 2 2 0 0 1 1 0 0 0 0 .217
Alexander Wiel A Cedar Rapids Kernels 5 0 1 0 1 0 0 0 0 0 1 .251
Chris Pieters A Eugene Emeralds 0 0 0 0 0 0 0 0 0 0 0 .284
Kirvin Moesquit A Aberdeen Ironbirds 3 1 0 0 0 1 0 0 1 0 0 .236
Kevin Josephina A Rome Braves 3 0 1 0 0 0 0 0 0 0 1 .273
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Raysheandall Michel RK GCL Braves 5 0 0 0 0 0 0 0 0 0 1 .307
Rachid Engelhardt RK DSL Orioles 3 0 0 0 0 0 0 0 0 0 0 .248
Alexander Rodriguez RK DSL Rays 5 0 0 0 0 0 0 0 1 0 0 .221
Jonathan Willems RK DSL Reds 3 0 1 0 0 0 0 0 0 0 0 .218
Renaigel Martis RK DSL Astros 2 0 0 0 0 0 0 0 0 0 0 .235
Shervyen Newton RK DSL Mets 4 0 1 0 0 0 0 0 0 0 1 .184
Sherten Apostel RK DSL Pirates 2 1 1 0 0 1 0 0 1 0 0 .169
Hendrik Clementina RK AZL Dodgers 3 0 0 0 0 0 0 0 0 0 1 .247
Shakir Albert RK AZL Dodgers 3 1 1 1 2 0 0 0 0 0 0 .246
Bryan Biegel RK DSL Marlins 3 0 1 0 0 0 1 0 0 0 1 .100
                             
Nomber Liga Ekipo IP H ER R BB K SV W L ERA SV 2016  
Nelmerson Angela RK DSL Mets 4.0 0 0 0 1 1 0 3 0 3.12 0  
Shair Lacrus RK DSL Red Sox 4.0 1 0 0 0 5 0 1 1 3.25 3  
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Wladimir Balentien NPB Tokyo Yakult Swallows 4 2 2 1 1   0 0 0   1 .278
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Curt Smith IND South All-Stars 2 0 1 0 1 0 0 0 0 0 0 .500