Picheo Korsou LLWS 09

GAME 1
IP H R ER BB SO BF
Claycandy Hariquez 6.0 2 1 1 1 13 21
Diorson Lourens 0.0 0 0 0 0 0 0
Edmond Americaan 0.0 0 0 0 0 0 0
Jayson Libert 0.0 0 0 0 0 0 0
Junters Dossett 0.0 0 0 0 0 0 0
Jardel Martina 0.0 0 0 0 0 0 0
Team 6.0 2 1 1 1 13 21
GAME 2
IP H R ER BB SO BF
Claycandy Hariquez 0.0 0 0 0 0 0 0
Diorson Lourens 0.0 1 5 5 0 0 5
Edmond Americaan 4.0 3 4 2 3 11 21
Jayson Libert 1.0 1 1 0 0 2 5
Junters Dossett 0.2 0 1 0 2 2 4
Jardel Martina 0.1 0 0 0 0 0 1
Team 5.3 5 11 7 5 15 36
GAME 3
IP H R ER BB SO BF
Claycandy Hariquez 0.0 0 0 0 0 0 0
Diorson Lourens 0.0 0 0 0 0 0 0
Edmond Americaan 0.0 0 0 0 0 0 0
Jayson Libert 1.0 1 0 0 0 2 4
Junters Dossett 0.0 0 0 0 0 0 0
Jardel Martina 5.0 2 3 0 1 11 21
Team 6.0 3 3 0 1 13 25
GAME 4
IP H R ER BB SO BF
Claycandy Hariquez 5.0 6 4 2 2 11 24
Diorson Lourens 0.0 0 0 0 0 0 0
Edmond Americaan 1.0 1 1 1 1 1 5
Jayson Libert 0.0 0 0 0 0 0 0
Junters Dossett 0.0 0 0 0 0 0 0
Jardel Martina 0.0 0 0 0 0 0 0
Team 6.0 7 5 3 3 12 29
TOTAL
IP H R ER BB SO BF
Claycandy Hariquez 11.0 8 5 3 3 24 45
Diorson Lourens 0.0 1 5 5 0 0 5
Edmond Americaan 5.0 4 5 3 4 12 26
Jayson Libert 2.0 2 1 0 0 4 9
Junters Dossett 0.2 0 1 0 2 2 4
Jardel Martina 5.1 2 3 0 1 11 22
Team 23.3 17 20 11 10 53 111