Bateo Korsou LLWS 09

Game 1
AB R H BI
Edmond American 2 0 0 0
Rubiangelo Monte 2 0 0 0
Junters Dossett 1 1 0 0
Claycandy Hariquez 1 1 1 1
Richendly Bicentini 2 0 1 0
Jean Pierre Jakobus 1 0 0 0
Ildion Martina 1 0 0 0
Kevin Wawoe 1 0 0 0
Jardel Martina 1 0 0 0
Shair Lacrus 0 0 0 0
Diorson Lourens 1 0 0 0
Jayson Libert 0 0 0 0
Sedwin Reigina 2 0 0 0
Jowenrick Daantji 1 0 0 0
Team 16 2 2 1
Game 2
AB R H BI
Edmond American 4 2 3 1
Rubiangelo Monte 1 0 0 0
Junters Dossett 2 2 1 0
Claycandy Hariquez 4 3 3 3
Richendly Bicentini 4 2 2 4
Jean Pierre Jakobus 2 0 1 0
Ildion Martina 1 0 1 0
Kevin Wawoe 2 0 0 0
Jardel Martina 0 0 0 0
Shair Lacrus 3 2 1 1
Diorson Lourens 2 0 1 0
Jayson Libert 2 1 2 1
Sedwin Reigina 1 0 0 0
Jowenrick Daantji 1 0 0 0
Team 29 12 15 10
Game 3
AB R H BI
Edmond American 2 1 2 0
Rubiangelo Monte 0 0 0 0
Junters Dossett 3 1 1 2
Claycandy Hariquez 3 2 2 0
Richendly Bicentini 1 0 0 0
Jean Pierre Jakobus 0 0 0 0
Ildion Martina 1 0 0 0
Kevin Wawoe 1 0 0 0
Jardel Martina 2 0 0 0
Shair Lacrus 2 0 0 0
Diorson Lourens 1 0 0 0
Jayson Libert 1 0 0 0
Sedwin Reigina 0 1 0 0
Jowenrick Daantji 1 0 0 0
Team 18 5 5 2
Game 4
AB R H BI
Edmond American 3 1 1 0
Rubiangelo Monte 1 0 0 0
Junters Dossett 3 0 0 0
Claycandy Hariquez 2 0 1 1
Richendly Bicentini 3 0 0 0
Jean Pierre Jakobus 1 0 0 0
Ildion Martina 1 0 0 0
Kevin Wawoe 1 0 0 0
Jardel Martina 1 0 0 0
Shair Lacrus 2 1 1 1
Diorson Lourens 1 0 0 0
Jayson Libert 1 0 1 0
Sedwin Reigina 1 0 0 0
Jowenrick Daantji 1 0 0 0
Team 22 2 4 2
Total
AB R H BI AVG.
Edmond American 11 4 6 1 .545
Rubiangelo Monte 4 0 0 0 .000
Junters Dossett 9 4 2 2 .222
Claycandy Hariquez 10 6 7 5 .700
Richendly Bicentini 10 2 3 4 .300
Jean Pierre Jakobus 4 0 1 0 .250
Ildion Martina 4 0 1 0 .250
Kevin Wawoe 5 0 0 0 .000
Jardel Martina 4 0 0 0 .000
Shair Lacrus 7 3 2 2 .286
Diorson Lourens 5 0 1 0 .200
Jayson Libert 4 1 3 1 .750
Sedwin Reigina 4 1 0 0 .000
Jowenrick Daantji 4 0 0 0 .000
Team 85 21 26 15 .306