Breve Deporte Awe #2-025

WILLEMSTAD — Den Breve Deporte Awe bo ta risibí tur e último notisia i rumornan di peloteronan profeshonal di Kòrsou.

Peloteronan profeshonal ayera:

Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Andrelton Simmons MLB Los Angeles Angels 4 0 1 0 0 0 0 0 1 0 1 .277
Jonathan Schoop MLB Baltimore Orioles 3 1 1 0 1 0 0 0 1 0 1 .284
Xander Bogaerts MLB Boston Red Sox 5 0 0 0 0 0 0 0 0 0 2 .307
Jurickson Profar MLB Texas Rangers 1 0 0 0 0 0 0 0 0 0 0 .257
Mariekson Gregorius MLB New York Yankees 4 0 1 0 0 0 1 0 0 0 0 .283
                             
Nomber Liga Ekipo IP H ER R BB K SV W L ERA SV 2016  
Kenley Jansen MLB Los Angeles Dodgers 1.0 0 0 0 0 2 1 3 2 1.89 37  
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Ozhaino Albies AA Mississippi Braves 4 0 0 0 0 0 0 0 0 0 1 .319
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
John Polonius A Augusta GreenJackets 3 1 1 0 0 1 0 0 0 1 0 .185
Alexander Wiel A Cedar Rapids Kernels 4 0 1 0 1 0 0 0 0 0 2 .249
Kevin Josephina A Rome Braves 5 2 3 0 1 2 0 0 0 1 0 .271
Kirvin Moesquit A Aberdeen Ironbrids 4 1 2 0 0 1 0 0 1 0 0 .242
Ademar Rifaela A Delmarva Shorebirds 4 0 1 0 0 0 0 0 0 0 1 .240
Juremi Profar A High Desert Mavericks 4 1 1 0 3 0 1 0 0 0 0 .308
Sherman Lacrus A Hickory Crawdads 4 0 2 0 0 0 0 0 0 0 0 .241
Chris Pieters A Eugene Emeralds 3 0 0 0 0 0 0 0 0 0 2 .266
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Alexander Rodriguez RK DSL Rays 1 1 1 0 0 0 0 0 1 0 1 .249
Jonathan Willems RK DSL Reds 4 0 3 0 1 0 1 0 0 0 1 .228
Renaigel Martis RK DSL Astros 3 1 1 0 1 0 1 0 2 0 0 .258
Rachid Engelhardt RK DSL Orioles 4 2 1 1 3 0 0 0 1 0 2 .259
Shervyen Newton RK DSL Mets 3 1 0 0 0 0 0 0 1 0 1 .165
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Wladimir Balentien NPB Tokyo Yakult Swallows 3 0 1 0 0 1 0 1 1 .272
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Curt Smith IND Lincoln Saltdogs 5 1 2 1 1 0 0 0 2 1 .348
Denzel Richardson IND Evansville Otters 3 0 0 0 0 0 0 0 0 2 .218
                             
Nomber Liga Ekipo IP H ER R BB K SV W L ERA SV 2016 DEC
Wendell Floranus IND Vallejo Admirals 2.0 1 1 1 3 4 0 0 3 4.37 3